January |
|||
|
5 |
Thursday | Ladies 4 Competition |
10.00-11.00 |
| 12 | Thursday | Ladies Competition |
10.00-11.00 |
| 13 | Friday | Seniors Lunch |
|
| 19 | Thursday | Ladies Competition |
10.00-11.00 |
| 26 | Thursday | Ladies Competition |
10.00-11.00 |
February |
|||
| 2 | Thursday | Ladies Competition |
10.00-11.00 |
| 9 | Thursday | Ladies Competition |
10.00-11.00 |
| 16 | Thursday | Ladies Competition |
|
| 23 | Thursday | Ladies Competition |
10.00-11.00 |
March |
|||
| 1 | Thursday | Ladies Competition |
10.00-11.00 |
| 4 | Sunday | Men's Competition |
8.00-9.30 12.00-12.45 |
| 8 | Thursday | Lady Captain Vs Lady Vice |
10.00-11.00 |
| 10 | Saturday | Hardy A away at Folke |
|
| 11 | Sunday | Spring Bankes Medal | 8.00-9.40 12.00-12.45 |
| 15 | Thursday | Ladies Margaret Randolph |
10.00-11.00 |
| 17 | Saturday | Hardy B Cup Vs Yeovil |
11.30-12.30 |
| 19 | Monday | Seniors away at DGCC | |
| 22 | Thursday | Ladies Coronation Foursomes |
10.00-11.00 |
| 24 | Saturday | Ladies Medal |
10.45-11.00 |
| 29 | Thursday | Ladies Competition |
10.00-11.00 |
| 31 | Saturday | Captain's Dinner |
|
April |
|||
| 1 | Sunday | Captain's Dinner Trophy |
10.30 as required |
| 3 | Tuesday | Seniors Away Dudsbury | |
| 5 | Thursday | Ladies EWGA Medal |
10.00-11.00 |
| 6 | Friday | Good Friday |
|
| 8 | Sunday | Men's Competition | 8.00-9.30 12.00-12.45 |
| 9 | Monday | Junior Golf Tour - Dene | All Day |
| 10 | Tuesday | Seniors Mermaid Trophy | 8.00-9.30 |
| 12 | Thursday | Seniors Away Wareham |
|
| 12 | Thursday | Lady Captain Away Day | |
| 14 | Saturday | Hardy A Away Crane Valley | |
| 17 | Tuesday | Forward Tee | |
| 19 | Thursday | Burrell Colgate Stableford | 10.00-11.00 |
| 20 | Friday | Bader Cup | 2.00-3.00 |
| 21 | Saturday | Hardy A Home Vs Lyme Regis |
12.30-1.30 |
| 22 | Sunday | Mixed KO | 12.30-2.00 |
| 24 | Tuesday | Seniors Away Broadstone | |
| 26 | Thursday | Ladies Competition | 1.00-11.00 |
| 27 | Friday | Ladies Beale Vs Sherborne | 11.30-12.30 |
| 28 | Saturday | Ladies EWGA Medal | 10.45-11.00 |
| 29 | Sunday | Stuart Bankes Trophy | 8.00-9.30 12.00-12.45 |
| 30 | Monday | Seniors Away Ashley Wood |
|
| 30 | Monday | Ladies Coffee Morning | 9.30-12.00 |
May |
|||
| 1 | Tuesday | Forward Tee | |
| 3 | Thursday | Ladies Dene Competition | 10.00-11.00 |
| 5 | Saturday | Mixed Purbeck Bowl | 12.30-2.00 |
| 6 | Sunday | Spring Tankards | 8.00-9.30 12.00-12.45 |
| 10 | Thursday | Ladies Competition | 10.00-11.00 |
| 12 | Saturday | Hardy B Away Crane Valley | |
| 13 | Sunday | Men's Competition | 8.00-9.30 12.00-12.45 |
| 14 | Monday | Ladies Friendly Vs Canford Magna | 10.45-11.30 |
| 15 | Tuesday | Seniors Sylvester Trophy | 8.00-9.30 |
| 17 | Thursday | Ladies Craig Salver | 10.00-11.00 |
| 19 | Saturday | Hardy A Away Highcliffe | |
| 20 | Sunday | Men's Competition | 8.00-9.30 12.00-12.45 |
| 21 | Monday | Ladies Friendly Vs Remedy Oak | 10.30-11.45 |
| 22 | Tuesday | Seniors Craig Trophy | 8.00-9.30 |
| 24 | Thursday | Ladies EWGA Medal | 10.00-11.00 |
| 26 | Saturday | Hardy A Home Vs Came Down | 12.00-1.00 |
| 27 | Sunday | Founders Cleek | 8.00-9.30 1.00-1.45 |
| 28 | Monday | Ladies Belaes Vs Yeovil | 10.45-11.45 |
| 29 | Tuesday | Norman Barnes Day | |
| 31 | Thursday | Grandmother Posy Bowl | 10.00-11.00 |
June |
|||
| 2 | Saturday | Hardy B Home Weymouth | 11.00-12.00 |
| 3 | Sunday | Mixed Open | |
| 5 | Tuesday | Queen Diamond Jubilee | |
| 5 | Tuesday | Forward Tee | |
| 7 | Thursday | Ladies 4 Club Challenge | 10.00-11.00 |
| 9 | Saturday | Hardy A Away Christchurch | |
| 12 | Tuesday | Seniors Home Vs Parkstone | 12.00-1.00 |
| 14 | Thursday | EWGA Medal | 10.00-11.00 |
| 16 | Saturday | Hardy B Away Sherborne | |
| 17 | Sunday | Randolph Trophy | 8.00-9.30 12.00-12.45 |
| 18 | Monday | Dorset County Ladies | 9.00-12.00 |
| 19 | Tuesday | Dorset County Ladies | 8.45-9.45 1.30-2.30 |
| 20 | Wednesday | Seniors Home Vs Bulbury Woods | 12.00-1.00 |
| 21 | Thursday | Mixed Lady Captains Charity Comp | 10.00-11.00 |
| 24 | Sunday | Millennium Trophy | Shotgun Start |
| 26 | Tuesday | Seniors Grandfather Trophy | 8.00-9.30 |
| 27 | Wednesday | Seniors Home Vs Broadstone | 12.00-1.00 |
| 28 | Thursday | Ladies Competition | 10.00-11.00 |
| 30 | Saturday | Hardy B Home Vs Crane Valley | 12.00-1.00 |
July |
|||
| 1 | Sunday | Marshall Cup | 8.00-9.30 1.00-1.45 |
| 3 | Tuesday | Forward Tee | |
| 5 | Thursday | Ladies Competition | 10.00-11.00 |
| 7 | Saturday | Bowmaker Open | |
| 8 | Sunday | Men's Competition | 8.00-9.30 1.00-1.45 |
| 9 | Monday | Seniors Away Parkstone | |
| 12 | Thursday | Ladies EWGA Medal | 10.00-11.00 |
| 12 | Thursday | Seniors Away Came Down | |
| 14 | Saturday | Ladies medal | 10.00-11.00 |
| 15 | Sunday | Captain's Day | |
| 16 | Monday | Ladies Beale Vs Crane Valley | 10.45-11.45 |
| 18 | Wednesday | Seniors Home Vs Bridport | 12.00-1.00 |
| 19 | Thursday | Ladies Vs Seniors | 10.00-12.00 |
| 21 | Saturday | Hardy B Away Bulbury Woods | |
| 22 | Sunday | Darrell Waters Bowl | 8.00-9.30 1.00-1.45 |
| 24 | Tuesday | Seniors 4 Club Trophy | 8.00-9.30 |
| 26 | Thursday | Ladies Jackson Trophy | 10.00-11.00 |
| 28 | Saturday | Hardy B Home Sherborne | 12.00-1.00 |
| 29 | Sunday | James Day Cup | 8.00-9.30 1.00-1.45 |
| 31 | Tuesday | Ron Lawrence Bowl | 8.00-9.30 |
August |
|||
| 1 | Wednesday | Seniors Open | |
| 2 | Thursday | EWGA Medal | 10.00-11.00 |
| 3 | Friday | Ladies Open | |
| 5 | Sunday | Centenary Cup | 8.00-9.30 1.00-1.45 |
| 7 | Tuesday | Forward Tee | |
| 9 | Thursday | Ladies Jubilee Trophy | 10.00-11.00 |
| 9 | Thursday | Seniors Away Bridport | |
| 11 | Saturday | Ladies Medal | 10.45-11.00 |
| 12 | Sunday | Club Championship | 8.00-9.30 1.00-2.30 |
| 15 | Wednesday | Seniors Home vs DGCC | 12.00-1.00 |
| 16 | Thursday | Lady Captain's Day | 10.00-11.30 |
| 18 | Saturday | Hardy B Away Weymouth | |
| 19 | Sunday | Men's Competition | 8.00-9.30 1.00-1.45 |
| 23 | Thursday | Ladies Competition | 10.00-11.00 |
| 26 | Sunday | Autumn Bankes Medal | 8.00-9.30 1.00-1.45 |
| 28 | Tuesday | Seniors Home Vs Dudsbury | 12.00-1.00 |
| 30 | Thursday | Ladies Robinson Centenary Bowl | 10.00-11.00 |
September |
|||
| 2 | Sunday | President's Day | |
| 4 | Tuesday | Forward Tee | |
| 5 | Wednesday | Ladies Friendly Vs Weymouth | 11.15-12.00 |
| 6 | Thursday | Ladies EWGA Medal | 10.00-11.00 |
| 6 | Thursday | Seniors Away Bulbury Woods | |
| 7 | Friday | Men's Invitation | 11.30-2.30 |
| 8 | Saturday | Ladies EWGA Medal | 10.45-11.00 |
| 8 | Saturday | Hardy B Home Vs Bulbury Woods | 12.00-1.00 |
| 9 | Sunday | Autumn Tankards | 8.00-9.30 1.00-1.45 |
| 11 | Tuesday | Over 70's Cup | 8.00-9.30 |
| 12 | Wednesday | Seniors Home Vs Ashley Wood | 12.00-1.00 |
| 13 | Thursday | Ladies Invitation | 9.30-11.30 |
| 16 | Sunday | Hardy B Vs Hardy A | 11.30-1.00 |
| 18 | Tuesday | Seniors Home Vs Came Down | 11.30-1.00 |
| 20 | Thursday | Ladies Marie Hatch | 10.00-11.00 |
| 20 | Thursday | Seniors Home Vs Wareham | 12.30-1.30 |
| 21 | Friday | Men Vs Police | 11.00-12.00 |
| 23 | Sunday | Past Captains Vs The Club | 11.30-1.00 |
| 27 | Thursday | Ladies Daily Mail Foursomes | 10.00-11.00 |
| 29 | Saturday | Hardy A Home Vs Bridport | 12.00-1.00 |
| 30 | Sunday | Men's Competition | 8.00-9.30 1.00-1.45 |
October |
|||
| 2 | Tuesday | Forward Tee | |
| 4 | Thursday | EWGA Medal | 10.00-11.00 |
| 7 | Sunday | Men's Competition | 8.00-9.30 12.00-12.45 |
| 11 | Thursday | Ladies Competition | 10.00-11.00 |
| 14 | Sunday | Men's Competition | 8.00-9.30 12.00-12.45 |
| 18 | Thursday | Ladies Holdsworth Cup | 10.00-11.00 |
| 25 | Thursday | Ladies Competition | 10.00-11.00 |
| 27 | Saturday | AGM & Dinner | |
| 28 | Sunday | Captain's Drive-In | 8.00-1.00 |
| 31 | Wednesday | Ladies AGM & Lunch | |
November |
|||
| 1 | Thursday | Lady Captain Drive In | 10.00-11.00 |
| 8 | Thursday | Ladies Medal | 10.00-11.00 |
| 11 | Sunday | Men's Competition | 8.00-9.30 12.00-1.00 |
| 15 | Thursday | Ladies Competition | 10.00-11.00 |
| 22 | Thursday | Ladies Competition | 10.00-11.00 |
| 29 | Thursday | Ladies Competition | 10.00-11.00 |
December |
|||
| 6 | Thursday | Ladies Christmas Competition | 10.00-11.00 |
| 8 | Saturday | Mixed Christmas Cup | 10.00-12.00 |
| 13 | Thursday | Ladies Competition | 10.00-11.00 |
| 16 | Sunday | Turkey Trot | |
| 20 | Thursday | Ladies Competition | 10.00-11.00 |
| 27 | Thursday | Ladies Competition | 10.00-11.00 |
| Saturday | 31 |
March |
Captain's Dinner |
| Saturday |
27 |
October |
AGM and Annual Dinner |
| Saturday | 15 |
December |
Christmas Party |