Teams of 2 - 4BBB Stableford - 90% Full Handicap
Teams Must be comprised of:
Male member and male guest
Female member and female guest
10 o'clock Start (Not Shotgun)
(90% handicap allowance)
Team | Nett Results | |
1st | Chris Hunt (14) & Simon Hunt (7) | 46 |
2nd | Steve Wyatt (6) & Adrian Milligan (14) | 45 |
3rd | Catherine Brett (20) & Ann Cockroft (10) | 44 |
4th | Daniel Beeston (5) & Ashley Cameron (20) | 43 |
5th | Melanie Dobbs (11) & A BRUDENELL (11) | 42 |
6th | Ross Shakespeare (14) & Ian Roberts (11) | 42 |
7th | Stephen Pulford (15) & Mark James (14) | 39 |
8th | Sam Hill (5) & A Elliott (9) | 39 |
9th | Steven Carter (19) & C M Skinner (5) | 39 |
10th | Ian Wells (11) & Steven Wells (7) | 38 |
11th | Tim Dobbs (5) & G Elliott (21) | 38 |
12th | Thomas Andrews (11) & Matt Andrews (3) | 38 |
13th | Roger Wishart (24) & Russell Wishart (14) | 38 |
14th | Martin Williams (16) & Paul Taylor (12) | 37 |
15th | Mark Churchill (6) & Brian Quenault (11) | 37 |
16th | Len Rumble (10) & Stan Smith (14) | 36 |
17th | Fred Donohue (16) & Andrew Rowan (12) | 35 |
18th | Peter Rust (15) & Stuart Yates (25) | 35 |
19th | John Bishop (21) & G Cotton (22) | 34 |
20th | David Suruki (24) & Nick Turner (7) | 33 |
21st | Wendy Notley (21) & Tracey Wesley (21) | 32 |
22nd | Mike Werner (18) & J Penney (14) | 31 |
23rd | Thomas Langford (14) & Peter Langford (16) | 31 |
24th | Sue Pride (19) & Lin Charters (18) | 30 |
25th | Peggy Fordham (25) & Rosemary Thrower (25) | 30 |
26th | John Newbon (17) & P Whitaker (22) | 28 |
27th | Kay Sawtell (21) & Paula Skinner (14) | 28 |
28th | Eric Hudson (15) & B Watts (15) | 28 |
29th | Simon Pizzey (17) & Ian Curtis (14) | 26 |
30th | Dawn Ley (23) & Gerry Denham-Jones (18) | 26 |
31st | Kay Williams (25) & Patricia Orme (32) | 25 |
Page will refresh results automatically for one hour