January 2016 Diary of Events | ||||||
Friday 1st | 10:30 | Caines | ||||
Saturday 2nd | ||||||
Sunday 3rd | ||||||
Monday 4th | 10:30 | WWM ASHFORD | ||||
10:30 | WWM ASHFORD | |||||
Tuesday 5th | 09:00 - 09:10 | |||||
Wednesday 6th | ||||||
Thursday 7th | ||||||
Friday 8th | ||||||
Saturday 9th | ||||||
Sunday 10th | 08:00 - 09:30 | Winter League 3 | ||||
10:30 | Atkins | |||||
Monday 11th | ||||||
Tuesday 12th | 11:00 | WWB Pardoe | ||||
Wednesday 13th | 09:40 | Davis | ||||
10:00 | Richardson | |||||
10:40 | Payne | |||||
Thursday 14th | 11:10 | Willett | ||||
Friday 15th | ||||||
Saturday 16th | ||||||
Sunday 17th | 08:00 - 09:30 | Winter League 4 | ||||
10:10 | Caines | |||||
10:40 | Morgan | |||||
11:00 | Smith | |||||
Monday 18th | ||||||
Tuesday 19th | 10:20 - 10:30 | |||||
Wednesday 20th | ||||||
Thursday 21st | 11:20 - 11:20 | SUMMERS | ||||
Friday 22nd | ||||||
Saturday 23rd | 08:30 - 08:40 | |||||
Sunday 24th | 08:00 - 10:00 | Mixed Cha-Cha-Cha | ||||
Monday 25th | ||||||
Tuesday 26th | ||||||
Wednesday 27th | 10:30 | WWB Willis | ||||
Thursday 28th | ||||||
Friday 29th | 10:00 | Whitely | ||||
11:00 | Smith | |||||
11:30 | Pither | |||||
Saturday 30th | 10:30 | Taylor | ||||
Sunday 31st | 08:00 - 09:20 | Winter League 5 | ||||

