The Purbeck Course Scorecard


Hole White Yards Yellow Yards Par S.I. Ladies Yards Ladies Par Ladies S.I.
1: The Dell 371 359 4 9 334 4 13
2: Bankes 417 400 4 5 401 5 5
3: Quarry 302 292 4 15 267 4 11
4: Tubbs 195 185 3 11 172 3 15
5: Agglestone 404 385 4 7 316 4 7
6: Old Harry 492 475 5 1 428 5 1
7: Fishing Barrow 355 330 4 13 314 4 9
8: Thorny Barrow 594 573 5 3 505 5 3
9: Punch Bowl 147 141 3 17 136 3 17
out 3277 3140 36   2873 37
10: The Narrows 414 393 4 8 404 5 6
11: The Island 194 184 3 12 153 3 18
12:Turmuli 424 377 4 2 366 5 2
13: The Dyke 388 378 4 14 367 4 10
14: Row Barrow 389 377 4 4 354 4 4
15: Crater 187 168 3 10 165 3 16
16: Cresta 382 344 4 6 336 4 12
17: Himalayas 334 324 4 16 272 4 14
18: Rhodes 306 301 4 18 292 4 8
in 3018 2846 34   2709 36  
out 3277 3140 36   2873 37  
total 6295 5986 70   5582

73



WHS - Men White
WHS - Men Yellow
WHS - Men Red
WHS - Women Yellow
WHS - Women Red