| January 2019 Diary of Events | ||||||
| Tuesday 1st | Mixed Stableford | |||||
| Wednesday 2nd | ||||||
| Thursday 3rd | 09:30 - 09:50 | Ladies Roll-Up | ||||
| Friday 4th | ||||||
| Saturday 5th | ||||||
| Sunday 6th | 08:30 - 09:50 | Winter League 3 | ||||
| Monday 7th | Dene Course Weekly Comp | |||||
| Tuesday 8th | Men's Fwd Tee | |||||
| Wednesday 9th | ||||||
| Thursday 10th | 09:30 - 09:50 | Ladies Roll-Up | ||||
| Friday 11th | ||||||
| Saturday 12th | ||||||
| Sunday 13th | 08:20 - 10:00 | Men's Stableford | ||||
| Monday 14th | Dene Course Weekly Comp | |||||
| Tuesday 15th | Men's Fwd Tee | |||||
| Wednesday 16th | ||||||
| Thursday 17th | 09:30 - 09:50 | Ladies Roll-Up | ||||
| Friday 18th | ||||||
| Saturday 19th | ||||||
| Sunday 20th | 08:20 - 10:00 | Men's Stableford | ||||
| Monday 21st | Dene Course Weekly Comp | |||||
| Tuesday 22nd | Men's Fwd Tee | |||||
| Wednesday 23rd | ||||||
| Thursday 24th | 09:30 - 09:50 | Ladies Roll-Up | ||||
| Friday 25th | ||||||
| Saturday 26th | ||||||
| Sunday 27th | 08:20 - 09:50 | Winter League 4 | ||||
| Monday 28th | Dene Course Weekly Comp | |||||
| Tuesday 29th | Men's Fwd Tee | |||||
| Wednesday 30th | ||||||
| Thursday 31st | 09:20 - 09:50 | Ladies Texas Scramble | ||||



