January 2020 Diary of Events | ||||||
Wednesday 1st | ||||||
Thursday 2nd | 09:30 - 10:00 | Ladies Stableford | ||||
Friday 3rd | ||||||
Saturday 4th | ||||||
Sunday 5th | 08:20 - 09:50 | Winter League 3 | ||||
Monday 6th | Dene Course Weekly Comp | |||||
Tuesday 7th | Men's Fwd Tee | |||||
Wednesday 8th | ||||||
Thursday 9th | 09:30 - 10:00 | Ladies Stableford | ||||
Friday 10th | ||||||
Saturday 11th | ||||||
Sunday 12th | 08:20 - 09:50 | Men's Stableford | ||||
Monday 13th | ||||||
Tuesday 14th | ||||||
Wednesday 15th | ||||||
Thursday 16th | 09:30 - 10:00 | Ladies Stableford | ||||
Friday 17th | ||||||
Saturday 18th | ||||||
Sunday 19th | 08:10 - 09:50 | Men's Stableford | ||||
Monday 20th | Dene Course Weekly Comp | |||||
Tuesday 21st | ||||||
Wednesday 22nd | ||||||
Thursday 23rd | 09:30 - 10:00 | Ladies Stableford | ||||
Friday 24th | ||||||
Saturday 25th | ||||||
Sunday 26th | 08:20 - 09:50 | Winter League 4 | ||||
Monday 27th | ||||||
Tuesday 28th | ||||||
Wednesday 29th | ||||||
Thursday 30th | 09:30 - 10:00 | Ladies Stableford | ||||
Friday 31st | ||||||

