January 2023 Diary of Events | ||||||
Sunday 1st | 08:00 - 10:30 | Men's Stableford | ||||
Monday 2nd | ||||||
Tuesday 3rd | 08:00 - 10:50 | Men's Forward Tee | ||||
Wednesday 4th | ||||||
Thursday 5th | 09:20 - 10:10 | Ladies Stableford | ||||
Friday 6th | ||||||
Saturday 7th | ||||||
Sunday 8th | ||||||
Monday 9th | ||||||
Tuesday 10th | 08:00 - 10:50 | Men's Fwd Tee | ||||
Wednesday 11th | ||||||
Thursday 12th | 09:20 - 10:10 | Ladies Stableford | ||||
Friday 13th | ||||||
Saturday 14th | ||||||
Sunday 15th | 08:00 - 10:30 | Men's Stableford | ||||
Monday 16th | ||||||
Tuesday 17th | 08:00 - 10:50 | Men's Fwd Tee | ||||
Wednesday 18th | ||||||
Thursday 19th | ||||||
Friday 20th | ||||||
Saturday 21st | ||||||
Sunday 22nd | ||||||
Monday 23rd | ||||||
Tuesday 24th | 08:00 - 10:50 | Men's Fwd Tee | ||||
Wednesday 25th | ||||||
Thursday 26th | 09:20 - 10:10 | Ladies Stableford | ||||
Friday 27th | ||||||
Saturday 28th | ||||||
Sunday 29th | 08:00 - 10:50 | Men's Stableford | ||||
08:20 - 10:20 | Winter League 3 | |||||
Monday 30th | ||||||
Tuesday 31st | 08:00 - 11:20 | Men's Fwd Tee | ||||

