< 2015 >
| March | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tuesday | 3rd | Men's Forward Tee | ||||||
| Thursday | 5th | EG Medal - March | ||||||
| Sunday | 8th | Spring Bankes Medal Men | ||||||
| Tuesday | 10th | Forward Tee Men | ||||||
| Thursday | 12th | Stableford - Ladies | ||||||
| Sunday | 15th | Men's Stableford | ||||||
| Tuesday | 17th | Forward Tee Men | ||||||
| Thursday | 19th | EG Medal - and Margaret Randolph Trophy | ||||||
| Saturday | 21st | EG Saturday Medal | ||||||
| Sunday | 22nd | Men's Stableford | ||||||
| Tuesday | 24th | Forward Tee Men | ||||||
| Tuesday | 31st | Forward Tee Men | ||||||
| April | ||||||||
| Thursday | 2nd | EG Medal April 2015 | ||||||
| Tuesday | 14th | Forward Tee Men | ||||||
| Thursday | 16th | Grandmothers Posy Bowl and Stableford | ||||||
| Tuesday | 21st | Forward Tee Men | ||||||
| Monday | 27th | Stuart Bankes Trophy | ||||||
| Tuesday | 28th | SchoolMasters Trophy Knockout Begins | ||||||
| Forward Tee Men | ||||||||
| May | ||||||||
| Thursday | 7th | 13:30 - 13:40 | GB WILSON | |||||
| Sunday | 10th | Men's Stableford | ||||||
| Tuesday | 12th | Sylvester Cup | ||||||
| Saturday | 16th | EG Saturday Medal | ||||||
| Sunday | 17th | Men's Stableford | ||||||
| Wednesday | 20th | Craig Trophy | ||||||
| Sunday | 24th | Founders Cleek Men | ||||||
| Tuesday | 26th | Forward Tee Men | ||||||
| Thursday | 28th | Craig Salver Stableford - Ladies | ||||||
| Sunday | 31st | Spring Tankards Men | ||||||
| June | ||||||||
| Thursday | 4th | EG Medal | ||||||
| Tuesday | 9th | Forward Tee Men | ||||||
| Thursday | 11th | Stableford - Ladies | ||||||
| Saturday | 13th | EG Saturday Medal | ||||||
| Sunday | 14th | Randolph Trophy Men | ||||||
| Tuesday | 16th | Forward Tee Men | ||||||
| Tuesday | 23rd | Grandfather's Trophy | ||||||
| Thursday | 25th | Reynolds Cup & E.G. Medal | ||||||
| Sunday | 28th | Marshall Cup Men | ||||||
| Tuesday | 30th | Forward Tee Men | ||||||
| July | ||||||||
| Thursday | 2nd | Punfield Cup | ||||||
| Sunday | 5th | Darrell Waters Bowl | ||||||
| Tuesday | 7th | Forward Tee Men | ||||||
| Tuesday | 14th | Forward Tee Men | ||||||
| Sunday | 19th | 07:36 - 09:28 | Men's Stableford | |||||
| Tuesday | 21st | Forward Tee Men | ||||||
| 4 Club Cup | ||||||||
| Saturday | 25th | EG Saturday Medal | ||||||
| Tuesday | 28th | Ron Lawrence Bowl | ||||||
| Thursday | 30th | 63 Cup | ||||||
| August | ||||||||
| Saturday | 1st | 08:00 - 09:28 | Club Championship - Round 1 | |||||
| Sunday | 2nd | 08:00 - 09:36 | Club Championship - Round 2 | |||||
| Tuesday | 4th | Forward Tee Men | ||||||
| Wednesday | 5th | Senior Open | ||||||
| Thursday | 6th | Stableford - Ladies - Burrell Colgate Salver | ||||||
| Sunday | 9th | Centenary Cup | ||||||
| Tuesday | 11th | Forward Tee Men | ||||||
| Sunday | 16th | 07:36 - 09:28 | James Day Cup | |||||
| 13:04 - 13:28 | James Day Cup (cont.) | |||||||
| Monday | 17th | Junior Club Championship | ||||||
| Tuesday | 18th | Forward Tee Men | ||||||
| Thursday | 20th | Stableford - Ladies | ||||||
| Saturday | 22nd | EG Saturday Medal | ||||||
| Tuesday | 25th | Forward Tee Men | ||||||
| Thursday | 27th | Marie Hatch & Monica Bateman - Ladies Club Championship | ||||||
| Marie Hatch & Monica Bateman - Ladies Club Championship PM | ||||||||
| Sunday | 30th | Men's Invitational | ||||||
| September | ||||||||
| Tuesday | 1st | Forward Tee Men | ||||||
| Thursday | 3rd | EG Medal & Breakthrough Brooch | ||||||
| Tuesday | 8th | Forward Tee Men | ||||||
| Thursday | 10th | 12:00 - 12:20 | Morgan Booking Winter Warmer | Golf Course | ||||
| Sunday | 13th | 07:30 - 09:30 | Autumn Tankards Men | |||||
| 13:00 - 13:20 | Autumn Tankards Men (cont.) | |||||||
| Tuesday | 15th | Forward Tee Men | ||||||
| Thursday | 17th | Stableford - Ladies | ||||||
| Friday | 18th | Grinnall | ||||||
| Saturday | 19th | EG Saturday Medal | ||||||
| Sunday | 20th | Autumn Tankards Men | ||||||
| 07:30 - 09:30 | Men's Stableford | |||||||
| 13:00 - 13:20 | Men's Stableford (cont.) | |||||||
| Tuesday | 22nd | Forward Tee Men | ||||||
| Thursday | 24th | Stableford - Robinson Centenary Bowl | ||||||
| Tuesday | 29th | Forward Tee Men | ||||||
| October | ||||||||
| Thursday | 1st | EG Medal & Eclectic | ||||||
| Sunday | 4th | 07:30 - 09:30 | Men's Stableford | |||||
| 13:00 - 13:20 | Men's Stableford (cont.) | |||||||
| Tuesday | 6th | Forward Tee Men | ||||||
| Thursday | 8th | Medal - Holdsworth Cup | ||||||
| Saturday | 10th | 08:00 - 10:30 | Senior Club Championship | |||||
| Sunday | 11th | 07:30 - 09:30 | Autumn Bankes Medal Men | |||||
| 13:00 - 13:20 | Autumn Bankes Medal Men (cont.) | |||||||
| Tuesday | 13th | Forward Tee Men | ||||||
| Saturday | 17th | The Dene Championship | ||||||
| Sunday | 18th | 07:30 - 09:30 | Men's Stableford | |||||
| 12:00 - 12:20 | Men's Stableford (cont.) | |||||||
| Tuesday | 20th | Forward Tee Men | ||||||
| Thursday | 22nd | Stableford - Jackson Trophy | ||||||
| Tuesday | 27th | Forward Tee Men | ||||||
| Saturday | 31st | 09:10 - 00:00 | McKenna | |||||
| November | ||||||||
| Sunday | 1st | 07:30 - 09:30 | Men's Stableford | |||||
| 11:20 - 00:00 | MARTIN | |||||||
| 12:00 - 12:20 | Men's Stableford (cont.) | |||||||
| Tuesday | 3rd | Forward Tee Men | ||||||
| 10:30 - 00:00 | ROLFE | |||||||
| Wednesday | 4th | MOORE | ||||||
| 11:40 - 00:00 | Wesley | |||||||
| 12:00 - 00:00 | Payne | |||||||
| Thursday | 5th | EG Medal | ||||||
| Friday | 6th | 11:40 - 00:00 | Chandler | |||||
| Sunday | 8th | 08:00 - 08:50 | Men's Stableford | |||||
| 09:10 - 09:20 | Men's Stableford (cont.) | |||||||
| 10:10 - 10:50 | RND3 DORSET JNR GIRLS | |||||||
| Monday | 9th | 11:30 - 00:00 | Denham | |||||
| Tuesday | 10th | Forward Tee Men | ||||||
| Thursday | 12th | Stableford - Ladies | ||||||
| Friday | 13th | 09:00 - 00:00 | Mitchell | |||||
| 10:40 - 00:00 | WWL Walsh | |||||||
| Saturday | 14th | 09:00 - 00:00 | WW Carvalho | |||||
| 10:40 - 00:00 | Ross | |||||||
| 11:00 - 11:20 | YG LINDSAY | |||||||
| Sunday | 15th | 08:00 - 09:20 | Men's Stableford | |||||
| 09:30 - 00:00 | Bagshawe | |||||||
| 10:20 - 00:00 | WWB HUSTLER | |||||||
| Tuesday | 17th | |||||||
| Wednesday | 18th | 10:40 - 10:50 | WW POWELL | |||||
| Thursday | 19th | Ladies Flag competition | ||||||
| Saturday | 21st | 10:10 - 10:20 | BENJI | |||||
| Sunday | 22nd | 08:00 - 09:30 | Men's Stableford | |||||
| 22:10 - 22:20 | BENJI | |||||||
| Tuesday | 24th | Forward Tee Men | ||||||
| 10:00 - 00:00 | Rowland | |||||||
| Thursday | 26th | 11:10 - 00:00 | Hill | |||||
| 11:20 - 00:00 | Hobbs | |||||||
| Friday | 27th | 09:30 - 00:00 | ||||||
| 10:00 - 00:00 | Craig | |||||||
| Saturday | 28th | 10:10 - 10:40 | WW George Hunter | |||||
| 11:10 - 00:00 | Nicholls | |||||||
| Sunday | 29th | 08:00 - 09:20 | Player v Course Matchplay | |||||
| 10:00 - 10:40 | WW HARVEY | |||||||
| 10:50 - 00:00 | Williamson | |||||||
| December | ||||||||
| Tuesday | 1st | Winter Singles 2015/16 Knockout Begins | ||||||
| Winter Foursomes 2015-16 Knockout Begins | ||||||||
| Forward Tee Men | ||||||||
| Wednesday | 2nd | 12:50 - 00:00 | Ballinger | |||||
| Thursday | 3rd | Stableford - Ladies | ||||||
| Friday | 4th | 10:30 - 00:00 | Frampton | |||||
| Saturday | 5th | 09:00 - 00:00 | Sheldon | |||||
| Sunday | 6th | 08:00 - 09:20 | Winter League 1 | |||||
| 11:00 - 00:00 | Wilkinson | |||||||
| Monday | 7th | 10:00 - 00:00 | Hickling | |||||
| Tuesday | 8th | Forward Tee Men | ||||||
| 10:30 - 00:00 | Curtis | |||||||
| Sunday | 13th | 08:00 - 09:30 | Men's Stableford | |||||
| Tuesday | 15th | 10:30 - 00:00 | YG Sawyer | |||||
| Wednesday | 16th | 10:00 - 10:10 | MURRAY LONG | |||||
| 10:50 - 11:10 | PAYNE | |||||||
| Sunday | 20th | 08:00 - 09:30 | Winter League 2 | |||||
| 12:00 - 12:20 | Winter League 2 (cont.) | |||||||
| Monday | 21st | 10:00 - 00:00 | WW Roebuck | |||||
| 11:00 - 00:00 | Baskin | |||||||
| Tuesday | 22nd | Turkey Trot | ||||||
| Thursday | 24th | 09:00 - 00:00 | Stalley | |||||
| Sunday | 27th | 08:00 - 09:30 | Men's Stableford | |||||
| 10:10 - 00:00 | Scott | |||||||
| 10:40 - 00:00 | Day | |||||||
| Monday | 28th | 09:00 - 09:50 | ||||||
| 10:20 - 00:00 | WW Pillinger | |||||||
| 11:00 - 00:00 | Mitchem | |||||||
| Wednesday | 30th | 10:40 - 00:00 | Griffiths | |||||
| Thursday | 31st | 08:50 - 00:00 | WW Foster | |||||
| 11:10 - 00:00 | ||||||||
| 11:20 - 00:00 | Abbett | |||||||




