< 2016 >
| January | ||||||||
|---|---|---|---|---|---|---|---|---|
| Friday | 1st | 10:30 - 00:00 | Caines | |||||
| Monday | 4th | 10:30 - 00:00 | WWM ASHFORD | |||||
| 10:30 - 00:00 | WWM ASHFORD | |||||||
| Tuesday | 5th | 09:00 - 09:10 | ||||||
| Sunday | 10th | 08:00 - 09:30 | Winter League 3 | |||||
| 10:30 - 00:00 | Atkins | |||||||
| Tuesday | 12th | 11:00 - 00:00 | WWB Pardoe | |||||
| Wednesday | 13th | 09:40 - 00:00 | Davis | |||||
| 10:00 - 00:00 | Richardson | |||||||
| 10:40 - 00:00 | Payne | |||||||
| Thursday | 14th | 11:10 - 00:00 | Willett | |||||
| Sunday | 17th | 08:00 - 09:30 | Winter League 4 | |||||
| 10:10 - 00:00 | Caines | |||||||
| 10:40 - 00:00 | Morgan | |||||||
| 11:00 - 00:00 | Smith | |||||||
| Tuesday | 19th | 10:20 - 10:30 | ||||||
| Thursday | 21st | 11:20 - 11:20 | SUMMERS | |||||
| Saturday | 23rd | 08:30 - 08:40 | ||||||
| Sunday | 24th | 08:00 - 10:00 | Mixed Cha-Cha-Cha | |||||
| Wednesday | 27th | 10:30 - 00:00 | WWB Willis | |||||
| Friday | 29th | 10:00 - 00:00 | Whitely | |||||
| 11:00 - 00:00 | Smith | |||||||
| 11:30 - 00:00 | Pither | |||||||
| Saturday | 30th | 10:30 - 00:00 | Taylor | |||||
| Sunday | 31st | 08:00 - 09:20 | Winter League 5 | |||||
| February | ||||||||
| Thursday | 4th | Ladies Winter Singles Knockout Begins | ||||||
| 09:30 - 10:10 | Fun Stableford | |||||||
| Saturday | 6th | 12:10 - 00:00 | GB Parker | |||||
| Sunday | 7th | 08:00 - 09:30 | Men's Stableford | |||||
| Monday | 8th | 10:00 - 00:00 | Darlington | |||||
| Thursday | 11th | 09:30 - 10:10 | Three Blind Mice | |||||
| Friday | 12th | 09:30 - 00:00 | Lock | |||||
| Thursday | 18th | 09:30 - 10:10 | Scotch Foursomes | |||||
| 11:10 - 00:00 | YG Perry | |||||||
| Saturday | 20th | 10:30 - 00:00 | Daily Mail 4 somes tbc | |||||
| Sunday | 21st | 08:00 - 10:00 | Mixed Cha-Cha-Cha | |||||
| 10:10 - 00:00 | WW Saunders | |||||||
| 10:10 - 00:00 | WW Saunders | |||||||
| Thursday | 25th | 09:30 - 10:10 | Ladies Bowmaker | |||||
| Sunday | 28th | 08:00 - 09:20 | Winter League 6 | |||||
| 10:40 - 00:00 | Dyer | |||||||
| March | ||||||||
| Thursday | 3rd | 09:30 - 10:10 | Ladies Stableford | |||||
| 11:10 - 00:00 | GB Gray | |||||||
| Sunday | 6th | 07:50 - 09:30 | Men's Stableford | |||||
| 08:10 - 08:40 | Winter League 7 | |||||||
| Tuesday | 8th | Forward Tee Men | ||||||
| Thursday | 10th | 09:30 - 10:30 | Ladies Stableford | |||||
| 11:30 - 00:00 | GB Cuthbert | |||||||
| 11:30 - 00:00 | GB Cuthbert | |||||||
| Saturday | 12th | 11:40 - 00:00 | WWB Millar | |||||
| 12:20 - 00:00 | GB Scarr | |||||||
| Sunday | 13th | 08:00 - 09:30 | Men's Stableford | |||||
| 09:00 - 09:10 | Winter League 8 | |||||||
| Tuesday | 15th | Forward Tee Men | ||||||
| 10:30 - 00:00 | tatar | |||||||
| 11:00 - 00:00 | dwyer | |||||||
| Thursday | 17th | 09:30 - 10:30 | Ladies Coronation Foursomes | |||||
| Saturday | 19th | 08:30 - 08:50 | Ladies EG Saturday Medal | |||||
| 09:10 - 09:20 | ||||||||
| 10:10 - 00:00 | Bridger | |||||||
| 10:30 - 00:00 | CWG Allen | |||||||
| 12:10 - 00:00 | GB ALLEN | |||||||
| Sunday | 20th | 07:40 - 09:30 | Spring Bankes Medal Men | |||||
| 12:00 - 12:30 | Spring Bankes Medal Men (cont.) | |||||||
| Tuesday | 22nd | Forward Tee Men | ||||||
| 10:30 - 00:00 | Sanzen-Baker | |||||||
| Thursday | 24th | 09:30 - 10:30 | Ladies Easter Texas Scramble | |||||
| Saturday | 26th | 10:10 - 00:00 | Seviour | |||||
| Sunday | 27th | 07:50 - 09:30 | Men's Stableford | |||||
| 12:00 - 12:30 | Men's Stableford (cont.) | |||||||
| Tuesday | 29th | Forward Tee Men | ||||||
| Wednesday | 30th | 09:00 - 00:00 | Padbury | |||||
| Thursday | 31st | Lady Captain Vs Lady Vice Captain | ||||||
| April | ||||||||
| Saturday | 2nd | 08:00 - 09:20 | Men's Stableford | |||||
| Sunday | 3rd | 08:00 - 09:30 | Men's Stableford | |||||
| 09:40 - 10:00 | Ladies Medal - Alternate Day Margaret Randolph | |||||||
| 12:30 - 13:00 | Men's Stableford (cont.) | |||||||
| Tuesday | 5th | Ladies Summer Singles Knockout Begins | ||||||
| Ladies Summer Foursomes Knockout Begins | ||||||||
| Forward Tee Men | ||||||||
| 10:30 - 00:00 | GB Healey | |||||||
| Thursday | 7th | 09:30 - 10:30 | Ladies Medal - Margaret Randolph Main Day | |||||
| Saturday | 9th | 12:40 - 00:00 | IVECO FORD | |||||
| Tuesday | 12th | Forward Tee Men | ||||||
| 13:00 - 00:00 | Padginton | |||||||
| Wednesday | 13th | 10:30 - 00:00 | Dorset Fire & Rescue | |||||
| 14:00 - 00:00 | Rogers | |||||||
| Friday | 15th | 11:30 - 00:00 | YG Long | |||||
| Saturday | 16th | 13:00 - 00:00 | YG HANDCOCK | |||||
| Sunday | 17th | 08:00 - 13:30 | Men's Stableford | |||||
| Monday | 18th | 11:00 - 11:10 | BEATH | |||||
| Tuesday | 19th | Forward Tee Men | ||||||
| Thursday | 21st | 09:30 - 10:30 | Ladies Australian Spoons | |||||
| Friday | 22nd | 10:00 - 00:00 | Churchill | |||||
| 10:00 - 00:00 | Churchill | |||||||
| Saturday | 23rd | 08:30 - 08:50 | EG Saturday Medal | |||||
| 11:10 - 00:00 | YG Bettinson | |||||||
| 16:00 - 00:00 | ||||||||
| Sunday | 24th | 07:30 - 09:30 | Stuart Bankes Trophy | |||||
| 12:00 - 12:30 | Stuart Bankes Trophy (cont.) | |||||||
| Tuesday | 26th | Schoolmasters Trophy Knockout Begins | ||||||
| Forward Tee Men | ||||||||
| 10:20 - 00:00 | Ronaldson (golfing experience) | |||||||
| 11:00 - 00:00 | Exclusive Golf Breaks (Daker) | |||||||
| Thursday | 28th | Dene Course weekly Comp | ||||||
| May | ||||||||
| Sunday | 1st | 07:30 - 09:30 | Men's Stableford | |||||
| 09:40 - 10:00 | Ladies Grandmothers Posy Bowl Alternate Day and Stableford | |||||||
| 13:00 - 13:30 | Men's Stableford (cont.) | |||||||
| Tuesday | 3rd | Forward Tee Men | ||||||
| Thursday | 5th | Dene Course weekly Comp | ||||||
| 09:30 - 10:30 | Grandmothers Posy Bowl and Stableford | |||||||
| Saturday | 7th | 14:00 - 00:00 | Bradstreet | |||||
| 14:00 - 00:00 | Bradstreet | |||||||
| Sunday | 8th | 07:30 - 09:30 | Spring Tankards Men | |||||
| 12:00 - 12:30 | Spring Tankards Men (cont.) | |||||||
| 13:00 - 00:00 | Exlusive Golf Breaks | |||||||
| Monday | 9th | 09:30 - 12:00 | Ladies Coffee Morning | |||||
| Tuesday | 10th | Sylvester Cup | ||||||
| Wednesday | 11th | CWG BAULF | ||||||
| GB SMITH | ||||||||
| 11:00 - 11:20 | GB SMITH | |||||||
| 12:00 - 12:40 | JOLLY CRICKETERS | |||||||
| Thursday | 12th | Dene Course weekly Comp | ||||||
| 09:30 - 10:30 | Ladies EG Medal | |||||||
| Friday | 13th | 09:00 - 00:00 | Payne | |||||
| 10:30 - 00:00 | GB Stowe | |||||||
| 12:30 - 00:00 | Clifford | |||||||
| Saturday | 14th | 10:10 - 00:00 | GB Bunce | |||||
| 10:10 - 00:00 | GB Bunce | |||||||
| 11:00 - 00:00 | Lillistone | |||||||
| 11:20 - 00:00 | GB Bunce | |||||||
| 12:00 - 00:00 | IVECO FORD | |||||||
| 14:30 - 00:00 | GB Neale | |||||||
| Sunday | 15th | 07:30 - 09:30 | Men's Stableford & Driveguard Qualifier | |||||
| 13:00 - 13:30 | Men's Stableford & Driveguard Qualifier (cont.) | |||||||
| Monday | 16th | Dene Course weekly Comp | ||||||
| Tuesday | 17th | Forward Tee Men | ||||||
| Wednesday | 18th | 09:30 - 00:00 | GB Trivett | |||||
| 11:00 - 00:00 | TURTLE (society) | |||||||
| 12:00 - 00:00 | GB Simmons | |||||||
| Thursday | 19th | GB Littleboy | ||||||
| 09:30 - 10:30 | Ladies Stableford | |||||||
| 12:00 - 00:00 | YG Edgeworth | |||||||
| 13:00 - 00:00 | Sanderson | |||||||
| Friday | 20th | 07:00 - 00:00 | 1st Waste Charity Golf Day | |||||
| Saturday | 21st | 08:30 - 08:50 | Ladies EG Saturday Medal | |||||
| 09:00 - 00:00 | Griffiths | |||||||
| 12:00 - 00:00 | Lomasney | |||||||
| Sunday | 22nd | 07:30 - 09:30 | Founders Cleek Men | |||||
| 09:40 - 10:00 | Ladies Craig Salver Stableford | |||||||
| 13:00 - 13:30 | Founders Cleek Men (cont.) | |||||||
| Monday | 23rd | Dene Course weekly Comp | ||||||
| Tuesday | 24th | Craig Cup | ||||||
| 12:00 - 00:00 | YG BOND (Tour Operator) | |||||||
| Thursday | 26th | 09:30 - 10:30 | Ladies Craig Salver Stableford - Main Day | |||||
| 12:00 - 00:00 | RENFREW (Society) | |||||||
| Friday | 27th | YG Hatfield | ||||||
| 09:20 - 00:00 | Royal Motor Yacht Club | |||||||
| Saturday | 28th | 12:40 - 00:00 | YG Gentleman | |||||
| Sunday | 29th | 07:30 - 09:30 | Men's Stableford | |||||
| 07:30 - 09:20 | Men's Competition | |||||||
| 13:00 - 13:30 | Men's Stableford (cont.) | |||||||
| 14:00 - 00:00 | YG Spencer | |||||||
| Monday | 30th | Dene Course Weekly Comp | ||||||
| Tuesday | 31st | Forward Tee Men | ||||||
| June | ||||||||
| Thursday | 2nd | 09:30 - 10:00 | Ladies EG Medal & Eclectic | |||||
| Friday | 3rd | 11:30 - 00:00 | BARNES ROFFE | |||||
| 14:00 - 00:00 | Arthur | |||||||
| Saturday | 4th | 13:20 - 00:00 | GB Phipps | |||||
| 15:00 - 00:00 | Craig Campbell | |||||||
| Sunday | 5th | 09:00 - 13:20 | Mixed Greensomes Open | |||||
| 14:10 - 00:00 | YG Baldwin | |||||||
| Monday | 6th | Dene Course Weekly Comp | ||||||
| 10:00 - 00:00 | YG Mays | |||||||
| Tuesday | 7th | Forward Tee Men | ||||||
| 10:30 - 00:00 | DAVID SHORT (COUNTRYWIDE HOLIDAYS) | |||||||
| 14:00 - 00:00 | Elkins | |||||||
| 14:20 - 00:00 | Jones | |||||||
| Thursday | 9th | 09:30 - 10:00 | Ladies Stableford | |||||
| Saturday | 11th | 10:10 - 10:30 | ||||||
| 12:30 - 00:00 | GB Paterson | |||||||
| 12:30 - 00:00 | GB Paterson | |||||||
| 12:30 - 00:00 | GB Paterson | |||||||
| 13:10 - 00:00 | YG Stokes | |||||||
| Sunday | 12th | Junior Open - Boys | ||||||
| Junior Open - Girls | ||||||||
| 07:30 - 09:30 | Randolph Trophy Men | |||||||
| 09:40 - 10:00 | Ladies Reynolds Cup & E.G. Medal | |||||||
| 14:10 - 14:30 | Randolph Trophy Men (cont.) | |||||||
| Monday | 13th | Dene Course Weekly Comp | ||||||
| McClymont | ||||||||
| 11:50 - 00:00 | YG Dyche | |||||||
| Tuesday | 14th | Forward Tee Men | ||||||
| 12:00 - 00:00 | YG Terrence | |||||||
| Thursday | 16th | 09:30 - 10:10 | Ladies Reynolds Cup & E.G. Medal | |||||
| 11:50 - 00:00 | YG Dyche | |||||||
| Friday | 17th | 10:00 - 11:00 | YOGOL | |||||
| 11:10 - 00:00 | GB Thompson | |||||||
| 14:00 - 00:00 | YG Spandrzyk | |||||||
| Saturday | 18th | 11:50 - 00:00 | GB Myers | |||||
| 13:10 - 00:00 | Cook | |||||||
| 14:30 - 00:00 | GB Obey | |||||||
| Monday | 20th | Dene Course Weekly Comp | ||||||
| Tuesday | 21st | Forward Tee Men/Grandfather Trophy | ||||||
| 14:00 - 00:00 | Bournemouth Sports Club GS | |||||||
| Thursday | 23rd | 09:30 - 10:00 | Ladies Punfield Cup | |||||
| 11:10 - 00:00 | GB Salmons | |||||||
| Friday | 24th | 10:10 - 00:00 | Graf | |||||
| 10:20 - 00:00 | YG Wright | |||||||
| 14:10 - 00:00 | YG Knight | |||||||
| 15:00 - 00:00 | Probert | |||||||
| Saturday | 25th | 10:10 - 00:00 | Copy of Graf | |||||
| 12:00 - 00:00 | YG WRIGHT | |||||||
| Sunday | 26th | YG Stedwick | ||||||
| 07:30 - 09:30 | Marshall Cup Men | |||||||
| 11:00 - 00:00 | YG WILLIAM WADDELL-DUDLEY | |||||||
| 13:00 - 13:30 | Marshall Cup Men (cont.) | |||||||
| Monday | 27th | Dene Course Weekly Comp | ||||||
| Tuesday | 28th | Forward Tee Men | ||||||
| 11:00 - 00:00 | YG CLARK | |||||||
| Thursday | 30th | 09:30 - 10:00 | Ladies Stableford - 4 Club Challenge | |||||
| July | ||||||||
| Friday | 1st | 09:00 - 00:00 | Eagle Star | |||||
| Saturday | 2nd | 09:00 - 14:30 | Bowmaker Open | |||||
| Sunday | 3rd | 07:30 - 09:30 | Darrell Waters Bowl | |||||
| 10:20 - 00:00 | GB Butler | |||||||
| 11:30 - 00:00 | YG Bennie | |||||||
| 13:00 - 13:30 | Darrell Waters Bowl (cont.) | |||||||
| Monday | 4th | 10:30 - 00:00 | GB Keith McGarry | |||||
| Tuesday | 5th | Men's Fwd Tee Stableford | ||||||
| Wednesday | 6th | 12:00 - 00:00 | Aston | |||||
| Monday | 11th | Dene Course Weekly Comp | ||||||
| Hamment | ||||||||
| 12:40 - 00:00 | YG Roberts | |||||||
| 12:40 - 00:00 | YG Roberts | |||||||
| Tuesday | 12th | Men's Fwd Tee Stableford | ||||||
| 11:00 - 00:00 | YG Pearce | |||||||
| 11:00 - 00:00 | YG Pearce | |||||||
| Wednesday | 13th | 12:40 - 00:00 | Foresters Arms | |||||
| Thursday | 14th | 09:30 - 10:00 | Ladies Jubilee Trophy | |||||
| 12:00 - 00:00 | BOGS | |||||||
| Friday | 15th | 10:30 - 00:00 | GB Reeks | |||||
| Saturday | 16th | 11:00 - 00:00 | CWG Booth | |||||
| Sunday | 17th | 07:30 - 09:30 | Men's Stableford | |||||
| 13:00 - 13:30 | Men's Stableford (cont.) | |||||||
| Monday | 18th | Dene Course Weekly Comp | ||||||
| Tuesday | 19th | Men's Fwd Tee Stableford | ||||||
| Men's 4 club Competition | ||||||||
| Thursday | 21st | 09:30 - 10:30 | Lady Captain's Day - Bowmaker | |||||
| Saturday | 23rd | 08:30 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 24th | 07:30 - 09:30 | James Day Cup | |||||
| 13:00 - 13:30 | James Day Cup (cont.) | |||||||
| Monday | 25th | Dene Course Weekly Comp | ||||||
| Tuesday | 26th | Men's Fwd Tee Stableford | ||||||
| Ron Lawrence Bowl | ||||||||
| 10:10 - 00:00 | GB Stagg | |||||||
| 10:10 - 00:00 | GB Stagg | |||||||
| Wednesday | 27th | 09:00 - 00:00 | GB Stagg | |||||
| 09:00 - 00:00 | GB Stagg | |||||||
| Thursday | 28th | 09:30 - 10:10 | Ladies Stableford | |||||
| Sunday | 31st | 07:30 - 10:00 | Mixed Stableford | |||||
| 10:10 - 10:20 | Ladies 63 Cup | |||||||
| 13:00 - 13:30 | Mixed Stableford (cont.) | |||||||
| August | ||||||||
| Monday | 1st | Dene Course Weekly Comp | ||||||
| Thursday | 4th | 09:30 - 10:00 | Ladies 63 Cup | |||||
| Saturday | 6th | 14:00 - 14:50 | Purbeck Mixed Bowl | |||||
| Sunday | 7th | 07:30 - 09:30 | Centenary Cup | |||||
| 13:00 - 13:30 | Centenary Cup (cont.) | |||||||
| Monday | 8th | Dene Course Weekly Comp | ||||||
| Tuesday | 9th | Men's Fwd Tee Stableford | ||||||
| Wednesday | 10th | 08:00 - 14:50 | Senior Open | |||||
| Thursday | 11th | 09:30 - 10:00 | Ladies Olympic Competition | |||||
| Friday | 12th | 09:00 - 14:00 | Ladies Open | |||||
| Sunday | 14th | Men's Invitational 2016 | ||||||
| Monday | 15th | Dene Course Weekly Comp | ||||||
| Tuesday | 16th | Men's Fwd Tee Stableford | ||||||
| Wednesday | 17th | 07:30 - 00:00 | Dorset County Golf Union | |||||
| Thursday | 18th | Dene Course Weekly Comp | ||||||
| Marie Hatch & Monica Bateman - Ladies Club Championship PM | ||||||||
| 09:00 - 09:40 | Marie Hatch & Monica Bateman - Ladies Club Championship | |||||||
| Friday | 19th | 11:00 - 00:00 | Knoll GS | |||||
| Saturday | 20th | 07:30 - 10:00 | Club Championship - Round 1 | |||||
| 13:00 - 14:00 | selby cup | |||||||
| Sunday | 21st | 07:30 - 10:00 | Club Championship - Round 2 | |||||
| 14:00 - 00:00 | YG Wheeler | |||||||
| 14:00 - 00:00 | YG Wheeler | |||||||
| Monday | 22nd | Dene Course Weekly Comp | ||||||
| Tuesday | 23rd | Men's Fwd Tee Stableford | ||||||
| Wednesday | 24th | 11:00 - 00:00 | YG Wheeler | |||||
| 13:30 - 14:50 | ||||||||
| Thursday | 25th | Ladies Dene Course Weekly Comp | ||||||
| 09:30 - 10:00 | Ladies Daily Mail Foursomes | |||||||
| Friday | 26th | 11:00 - 13:30 | Texas Scramble Open | |||||
| Saturday | 27th | 08:30 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 28th | 07:30 - 09:30 | Autumn Bankes Medal Men | |||||
| 09:40 - 10:00 | Ladies Breakthrough Brooch | |||||||
| 13:00 - 13:30 | Autumn Bankes Medal Men (cont.) | |||||||
| Monday | 29th | Dene Course Weekly Comp | ||||||
| Tuesday | 30th | Men's Fwd Tee Stableford | ||||||
| September | ||||||||
| Thursday | 1st | Ladies Dene Course Weekly Comp | ||||||
| 09:30 - 10:00 | Ladies Breakthrough Brooch | |||||||
| Saturday | 3rd | 13:10 - 00:00 | YG Mcdonnell | |||||
| Tuesday | 6th | Men's Fwd Tee Stableford | ||||||
| Wednesday | 7th | |||||||
| 10:50 - 00:00 | CWG Forsdike | |||||||
| 13:10 - 00:00 | YG Smith | |||||||
| Thursday | 8th | 08:40 - 08:50 | RIDGEWELL | |||||
| Friday | 9th | 09:30 - 00:00 | Bailey | |||||
| Saturday | 10th | MILLAR | ||||||
| 10:30 - 00:00 | YG Steven Griffiths | |||||||
| 13:10 - 00:00 | Geoff Edwards | |||||||
| 13:10 - 00:00 | Geoff Edwards | |||||||
| 13:10 - 00:00 | Geoff Edwards | |||||||
| Sunday | 11th | 07:30 - 09:30 | Men's Stableford | |||||
| 09:40 - 09:40 | Ladies Burrell Colgate | |||||||
| 10:50 - 00:00 | CWG Cotterall | |||||||
| 10:50 - 00:00 | CWG Cotterall | |||||||
| 10:50 - 00:00 | CWG Cotterall | |||||||
| 11:10 - 00:00 | GB Baldry | |||||||
| 13:00 - 13:30 | Men's Stableford (cont.) | |||||||
| Monday | 12th | Dene Course Weekly Comp | ||||||
| 10:30 - 00:00 | Jones | |||||||
| Wednesday | 14th | 11:00 - 00:00 | Irons GS | |||||
| 12:10 - 00:00 | Cox | |||||||
| 13:00 - 00:00 | GB Stroud | |||||||
| 14:00 - 00:00 | Doody | |||||||
| Thursday | 15th | Dene Cup | ||||||
| 09:30 - 10:00 | Ladies Burrell Colgate | |||||||
| 12:00 - 00:00 | GB Williams | |||||||
| Friday | 16th | 10:00 - 00:00 | AYRTON | |||||
| Saturday | 17th | Harrison | ||||||
| Lillington | ||||||||
| 10:50 - 00:00 | Clark | |||||||
| 12:00 - 12:50 | P DENNESS | |||||||
| Sunday | 18th | 07:30 - 09:30 | Autumn Tankards Men | |||||
| 12:00 - 00:00 | YG McMeekin | |||||||
| 13:00 - 13:30 | Autumn Tankards Men (cont.) | |||||||
| Monday | 19th | Dene Course Weekly Comp | ||||||
| 10:00 - 00:00 | Copleston | |||||||
| 10:30 - 00:00 | GB Ayrton | |||||||
| Tuesday | 20th | Men's Fwd Tee Stableford | ||||||
| Men's Over 70's Competition | ||||||||
| 11:30 - 11:40 | ||||||||
| Wednesday | 21st | 09:00 - 00:00 | Great British GS | |||||
| 11:30 - 11:40 | Copy of Alan Brown | |||||||
| Thursday | 22nd | 09:30 - 10:00 | Ladies Stableford | |||||
| 11:10 - 00:00 | GB Manning | |||||||
| 11:10 - 00:00 | GB Manning | |||||||
| 12:00 - 00:00 | YG SEAN O'NEIL | |||||||
| 12:00 - 00:00 | YG SEAN O'NEIL | |||||||
| Friday | 23rd | 10:00 - 00:00 | Copleston | |||||
| Saturday | 24th | 08:30 - 08:50 | Ladies EG Saturday Medal | |||||
| 18:30 - 12:00 | Lindsay Bish BD Party | dining room | ||||||
| Sunday | 25th | 07:30 - 09:30 | Men's Stableford | |||||
| 09:40 - 10:00 | Ladies Robinson Centenary Bowl | |||||||
| 10:30 - 00:00 | GB Stocker | |||||||
| 13:00 - 13:20 | Men's Stableford (cont.) | |||||||
| Monday | 26th | Dene Course Weekly Comp | ||||||
| 11:00 - 00:00 | YG Jones | |||||||
| 11:20 - 00:00 | GB Viney | |||||||
| Tuesday | 27th | Men's Fwd Tee Stableford | ||||||
| Thursday | 29th | 09:30 - 10:00 | Ladies Robinson Centenary Bowl | |||||
| 11:30 - 00:00 | Sayer | |||||||
| October | ||||||||
| Sunday | 2nd | Ladies Holdsworth Cup | ||||||
| 07:50 - 13:30 | Mixed Stableford | |||||||
| 10:40 - 00:00 | Maynard | |||||||
| Monday | 3rd | Dene Course Weekly Comp | ||||||
| 08:50 - 00:00 | Maynard | |||||||
| 08:50 - 00:00 | Maynard | |||||||
| Tuesday | 4th | Men's Fwd Tee Stableford | ||||||
| 10:10 - 00:00 | Maynard | |||||||
| 10:10 - 00:00 | Maynard | |||||||
| Wednesday | 5th | 09:20 - 00:00 | Maynard | |||||
| 09:20 - 00:00 | Maynard | |||||||
| Thursday | 6th | Dene Ladies Competition | ||||||
| 09:30 - 10:00 | Ladies Holdsworth Cup | |||||||
| Saturday | 8th | 10:20 - 00:00 | O'Connell | |||||
| Sunday | 9th | 07:30 - 12:30 | Men's Stableford | |||||
| Monday | 10th | Dene Course Weekly Comp | ||||||
| Tuesday | 11th | Men's Fwd Tee Stableford | ||||||
| Thursday | 13th | Dene Ladies Competition | ||||||
| 09:30 - 10:00 | Ladies Jackson Trophy | |||||||
| Saturday | 15th | 08:00 - 10:30 | Senior Club Championship | |||||
| Sunday | 16th | 07:30 - 09:30 | Men's Stableford | |||||
| 12:00 - 12:00 | Men's Stableford (cont.) | |||||||
| Monday | 17th | Dene Course Weekly Comp | ||||||
| 10:30 - 00:00 | GB Kinchin | |||||||
| Tuesday | 18th | Men's Fwd Tee Stableford | ||||||
| Thursday | 20th | Dene Ladies Competition | ||||||
| 09:30 - 10:00 | Ladies Stableford | |||||||
| Monday | 24th | Winter Foursomes 2016/17 Knockout Begins | ||||||
| Winter Singles 2016/17 Knockout Begins | ||||||||
| Dene Course Weekly Comp | ||||||||
| Tuesday | 25th | Men's Fwd Tee Stableford | ||||||
| Thursday | 27th | Dene Ladies Competition | ||||||
| 09:30 - 10:30 | Ladies Drive In | |||||||
| Sunday | 30th | 08:00 - 09:50 | Men's Stableford | |||||
| Monday | 31st | Dene Course Weekly Comp | ||||||
| November | ||||||||
| Tuesday | 1st | Men's Fwd Tee Stableford | ||||||
| Wednesday | 2nd | Ladies Eclectic | ||||||
| Thursday | 3rd | Dene Ladies Competition | ||||||
| 09:30 - 10:00 | Ladies Medal | |||||||
| Sunday | 6th | 08:00 - 09:40 | Men's Stableford | |||||
| Monday | 7th | Dene Course Weekly Comp | ||||||
| Tuesday | 8th | Men's Fwd Tee Stableford | ||||||
| Thursday | 10th | 09:30 - 10:10 | Ladies BOWMAKER | |||||
| Sunday | 13th | 08:00 - 09:30 | Winter League 1 | |||||
| Monday | 14th | Dene Course Weekly Comp | ||||||
| Tuesday | 15th | Men's Fwd Tee Stableford | ||||||
| Thursday | 17th | 09:30 - 10:10 | Ladies Stableford | |||||
| Sunday | 20th | 08:00 - 09:50 | Men's Stableford | |||||
| Tuesday | 22nd | Men's Fwd Tee Stableford | ||||||
| Thursday | 24th | 09:30 - 10:00 | Ladies Sixes Competition | |||||
| Sunday | 27th | 08:00 - 09:40 | Men's Stableford | |||||
| 10:10 - 00:00 | WW Dorset Divots - Mike Harvey | |||||||
| Monday | 28th | Dene Course Weekly Comp | ||||||
| Tuesday | 29th | Men's Fwd Tee Stableford | ||||||
| December | ||||||||
| Thursday | 1st | 09:30 - 10:10 | Ladies String Stableford | |||||
| Sunday | 4th | 08:00 - 10:00 | Winter League 2 | |||||
| Monday | 5th | Dene Course Weekly Comp | ||||||
| Tuesday | 6th | Men's Fwd Tee Stableford | ||||||
| Thursday | 8th | Ladies Winter Singles Knockout Begins | ||||||
| 09:30 - 10:10 | Ladies 3 Blind Mice | |||||||
| Sunday | 11th | 08:00 - 09:50 | Men's Stableford | |||||
| Tuesday | 13th | Men's Fwd Tee Stableford | ||||||
| Thursday | 15th | 09:30 - 10:10 | Ladies Secret Santa Texas Scramble | |||||
| Sunday | 18th | 08:00 - 10:50 | Mixed Christmas Stableford | |||||
| Monday | 19th | Dene Course Weekly Comp | ||||||
| Tuesday | 20th | Men's Fwd Tee Stableford | ||||||




