< 2026 >
| January | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thursday | 1st | Dene Ladies | ||||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| 13:00 - 14:00 | test comp | |||||||
| Tuesday | 6th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 8th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 11th | Captain's Drive-In | ||||||
| Tuesday | 13th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 15th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 18th | 08:30 - 10:30 | Winter League 3 | |||||
| Tuesday | 20th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 22nd | 09:20 - 09:50 | Ladies Stableford | |||||
| Tuesday | 27th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 29th | Dene Ladies | ||||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| February | ||||||||
| Sunday | 1st | 08:30 - 10:50 | Mixed Stableford | |||||
| Tuesday | 3rd | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 5th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 8th | 08:30 - 10:30 | Winter League 4 | |||||
| Tuesday | 10th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 12th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 15th | 08:30 - 10:30 | Mixed Stableford | |||||
| Tuesday | 17th | 08:30 - 11:10 | Tuesday Comp | |||||
| Thursday | 19th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 22nd | 08:30 - 10:30 | Winter League 5 | |||||
| Tuesday | 24th | 08:30 - 11:10 | Tuesday Comp | |||||
| Thursday | 26th | Dene Ladies | ||||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| March | ||||||||
| Sunday | 1st | 08:00 - 10:00 | Winter League 6 | |||||
| Tuesday | 3rd | 08:30 - 11:10 | Tuesday Comp | |||||
| Thursday | 5th | 09:20 - 09:50 | Ladies Medal & EG Medal | |||||
| Saturday | 7th | 09:20 - 09:50 | Ladies EG Saturday Medal | |||||
| Sunday | 8th | 08:00 - 10:30 | Men's Spring Bankes Medal | |||||
| Tuesday | 10th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 12th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 15th | 08:00 - 10:20 | Mixed Stableford | |||||
| Tuesday | 17th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 19th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 22nd | 08:00 - 10:20 | Mixed Stableford | |||||
| Thursday | 26th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 29th | 08:00 - 10:20 | Mixed Stableford | |||||
| Tuesday | 31st | 08:00 - 10:50 | Tuesday Comp | |||||
| April | ||||||||
| Thursday | 2nd | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 5th | 08:00 - 10:20 | Mixed Stableford | |||||
| Tuesday | 7th | 08:00 - 10:00 | Seniors 4 Club | |||||
| 10:10 - 10:50 | Tuesday Comp - Not playing 4 Club Comp | |||||||
| Thursday | 9th | 09:20 - 09:50 | Ladies Easter Cocktail Comp 4BBB | |||||
| Saturday | 11th | 08:40 - 08:50 | Ladies EG Saturday Medal | |||||
| 09:00 - 14:00 | 2Ball Texas Scramble Open | |||||||
| Sunday | 12th | 08:00 - 10:30 | Stuart Bankes Trophy | |||||
| Tuesday | 14th | 08:00 - 10:00 | Seniors Mermaid Trophy | |||||
| 10:10 - 10:50 | Tuesday Comp - NOT playing Mermaid Trophy | |||||||
| Thursday | 16th | 09:20 - 09:50 | Ladies Reynolds Cup & E.G. Medal | |||||
| Saturday | 18th | 19:00 - 00:00 | Captain's Dinner | |||||
| Sunday | 19th | Captain's Dinner Trophy | ||||||
| Tuesday | 21st | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 23rd | 09:20 - 09:50 | Ladies Stableford | |||||
| Thursday | 30th | 09:20 - 09:50 | Ladies Stableford | |||||
| May | ||||||||
| Friday | 1st | Seniors Sign Up Vs Broadstone Away | ||||||
| Saturday | 2nd | 10:30 - 11:20 | Purbeck Mixed Bowl | |||||
| Sunday | 3rd | 08:00 - 10:10 | Men's Marshall Cup | |||||
| Tuesday | 5th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 7th | 09:20 - 09:50 | Ladies GrandMother Posy Bowl | |||||
| Sunday | 10th | 08:00 - 10:20 | Mixed Stableford | |||||
| Tuesday | 12th | 08:00 - 10:00 | Seniors Sylvester Cup | |||||
| 10:10 - 10:50 | Tuesday Comp - Not Playing in Sylvester Cup | |||||||
| Thursday | 14th | 09:20 - 09:50 | Ladies Punfield Cup (Medal) | |||||
| Saturday | 16th | 08:40 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 17th | 08:00 - 10:30 | Spring Tankards Men + Dorset Cat Champ Qualifier | |||||
| Tuesday | 19th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 20th | Seniors Sign Up Vs Parkstone Home | ||||||
| Thursday | 21st | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 24th | 08:00 - 10:10 | Founders Cleek Men | |||||
| Tuesday | 26th | 08:00 - 10:00 | Senior Men's Craig Cup | |||||
| 10:10 - 10:50 | Tuesday Comp - Not playing in Craig Cup | |||||||
| Thursday | 28th | 09:20 - 09:50 | Ladies Coronation Foursomes | |||||
| Friday | 29th | 10:00 - 13:00 | Mixed Open 4BBB | |||||
| Sunday | 31st | 08:00 - 10:30 | Randolph Trophy Men | |||||
| June | ||||||||
| Tuesday | 2nd | 08:00 - 09:30 | Grandfather Trophy | |||||
| 09:40 - 10:50 | Tuesday Comp - Not playing in the grandfather trophy | |||||||
| Thursday | 4th | 09:20 - 09:50 | Ladies Craig Salver | |||||
| Wednesday | 10th | Seniors Sign Up Vs Broadstone Home | ||||||
| Thursday | 11th | Ladies away day - Moors Valley GC | ||||||
| Sunday | 14th | 08:00 - 10:10 | Men's Darrell Waters Bowl | |||||
| Tuesday | 16th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 17th | 09:00 - 12:00 | Fourball Betterball Open | |||||
| Thursday | 18th | Seniors Sign Up Vs Came Down Away 11.00 | ||||||
| 09:20 - 09:50 | Ladies Jubilee Trophy | |||||||
| Sunday | 21st | 08:00 - 12:00 | Captains Day Scramble | |||||
| Tuesday | 23rd | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 25th | 09:20 - 09:50 | Ladies 63 Cup + EG Medal | |||||
| Sunday | 28th | 08:00 - 10:20 | Mixed Stableford | |||||
| Tuesday | 30th | 08:00 - 10:50 | Tuesday Comp | |||||
| July | ||||||||
| Friday | 3rd | Men's Bowmaker Open - DO NOT EDIT | ||||||
| 09:30 - 12:50 | Men's Bowmaker Open | |||||||
| Sunday | 5th | 08:00 - 10:00 | Men's James Day Cup | |||||
| 10:10 - 10:20 | Members Rollup | |||||||
| Tuesday | 7th | Seniors Sign Up Vs Rushmore Home | ||||||
| 08:00 - 10:50 | Tuesday Comp | |||||||
| Thursday | 9th | 09:20 - 09:50 | Ladies Jackson Trophy (60+) & Stableford | |||||
| Saturday | 11th | 08:40 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 12th | Mixed Charity Shield | ||||||
| Tuesday | 14th | 08:00 - 10:00 | Seniors Ron Lawrence Bowl | |||||
| 10:10 - 10:40 | Tuesday Comp - Not playing in the Ron Lawrence Bowl | |||||||
| Thursday | 16th | 09:20 - 09:50 | Ladies EG Medal - Margaret Randolph | |||||
| Saturday | 18th | 08:00 - 10:50 | Club Championship - Round 1 | |||||
| 11:00 - 11:30 | Marie Hatch & Monica Bateman - Ladies Club Championship - Round 1 | |||||||
| Sunday | 19th | 08:00 - 10:50 | Club Championship - Round 2 | |||||
| 11:00 - 11:30 | Marie Hatch & Monica Bateman - Ladies Club Championship - Round 2 | |||||||
| Tuesday | 21st | 08:00 - 10:50 | Senior Club Championship | |||||
| Thursday | 23rd | Seniors Sign Up Vs DGCC Home | ||||||
| 09:20 - 09:50 | Ladies Robinson Centenary Bowl Stableford | |||||||
| Sunday | 26th | 08:00 - 10:40 | Pro's Fun Day & Greenkeepers Revenge | |||||
| Tuesday | 28th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 29th | Seniors Sign Up Vs Ashley Wood Home | ||||||
| Thursday | 30th | 09:20 - 09:50 | Ladies Daily Mail Foursomes | |||||
| August | ||||||||
| Saturday | 1st | 08:40 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 2nd | 08:00 - 10:30 | Men's Robinson Centenary Cup | |||||
| Monday | 3rd | 09:30 - 12:30 | Junior Open Boys and Girls | |||||
| Tuesday | 4th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 5th | 09:00 - 14:30 | Senior Open | |||||
| Thursday | 6th | 09:20 - 09:50 | Ladies Stableford | |||||
| Friday | 7th | 09:00 - 12:30 | Ladies Open | |||||
| Saturday | 8th | President's Dinner | ||||||
| Sunday | 9th | 10:00 - 14:30 | President's Day | |||||
| Tuesday | 11th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 13th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 16th | 08:00 - 10:20 | MIxed Stableford | |||||
| Monday | 17th | Seniors Sign Up Vs Knighton Heath Home | ||||||
| Tuesday | 18th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 20th | 09:20 - 09:50 | Ladies 4 Club Stableford | |||||
| Sunday | 23rd | Millennium Trophy | ||||||
| Thursday | 27th | Seniors Sign Up Vs Came Down Home | ||||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| Friday | 28th | 09:00 - 14:30 | Open Texas Scramble | |||||
| Sunday | 30th | 08:00 - 10:20 | Mens Autumn Tankards | |||||
| September | ||||||||
| Tuesday | 1st | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 3rd | 09:20 - 09:50 | Ladies EG Medal | |||||
| Sunday | 6th | 08:00 - 08:50 | Members tee times | |||||
| 09:00 - 13:00 | Invitation 2026 | |||||||
| Tuesday | 8th | 08:00 - 10:10 | Seniors Over 70's Cup | |||||
| 10:20 - 10:50 | Tuesday Comp - Not playing on the Over 70's Comp | |||||||
| Thursday | 10th | 09:20 - 09:50 | Ladies Burrell Colgate Stableford | |||||
| Saturday | 12th | 08:40 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 13th | 08:00 - 10:20 | Mixed Stableford | |||||
| Tuesday | 15th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 17th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 20th | 08:00 - 10:20 | Mens Autumn Bankes Medal | |||||
| Tuesday | 22nd | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 24th | 09:20 - 09:30 | Ladies Holdsworth Cup + EG Medal | |||||
| 09:40 - 09:50 | Ladies Stableford | |||||||
| Sunday | 27th | Captain's Farewell Team Challenge | ||||||
| Monday | 28th | 08:40 - 14:00 | 4BBB Senior Open | |||||
| Tuesday | 29th | 08:00 - 10:50 | Tuesday Comp | |||||
| October | ||||||||
| Sunday | 4th | 10:00 - 14:30 | Captain's Drive-In | |||||
| Saturday | 10th | 08:40 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 11th | 08:00 - 10:20 | Mixed Stableford | |||||
| Thursday | 15th | 09:20 - 09:50 | Ladies Pink Day 4BBB | |||||
| Tuesday | 20th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 22nd | 09:20 - 09:50 | Ladies Stableford | |||||
| Saturday | 24th | Past Captain's Vs the Club | ||||||
| Sunday | 25th | 08:00 - 10:20 | Mixed Stableford | |||||
| Tuesday | 27th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 29th | 09:20 - 09:50 | Ladies EG Medal | |||||
| November | ||||||||
| Sunday | 1st | 08:00 - 10:20 | Mixed Stableford | |||||
| Tuesday | 3rd | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 5th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 8th | 08:30 - 10:30 | Winter League 1 | |||||
| Tuesday | 10th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 12th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 15th | 08:30 - 10:30 | Mixed Stableford | |||||
| Tuesday | 17th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 19th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 22nd | 08:30 - 10:30 | Mixed Stableford | |||||
| Tuesday | 24th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 26th | 09:20 - 09:50 | Ladies Stableford | |||||
| Saturday | 28th | 10:30 - 11:30 | Mixed Christmas Cup | |||||
| Sunday | 29th | 08:30 - 10:30 | Winter League 2 | |||||
| December | ||||||||
| Tuesday | 1st | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 3rd | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 6th | 08:30 - 10:30 | Mixed Turkey Trot Stableford | |||||
| Tuesday | 8th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 10th | 09:20 - 09:50 | Ladies Secret Santa Scramble | |||||
| Sunday | 13th | 08:30 - 10:30 | Mixed Stableford | |||||
| Tuesday | 15th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 17th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 20th | 08:30 - 10:30 | Mixed Stableford | |||||
| Tuesday | 22nd | 08:30 - 10:50 | Tuesday Comp | |||||
| Sunday | 27th | 08:30 - 10:30 | Mixed Stableford | |||||
| Tuesday | 29th | 08:30 - 10:50 | Tuesday Comp | |||||




