October 2021 Diary of Events | ||||||
Friday 1st | ||||||
Saturday 2nd | ||||||
Sunday 3rd | 09:30 - 12:00 | Invitation 2021 | ||||
Monday 4th | ||||||
Tuesday 5th | 08:00 - 10:20 | Men's Fwd Tee | ||||
Wednesday 6th | ||||||
Thursday 7th | 09:20 - 10:00 | Ladies Stableford | ||||
10:30 - 11:00 | Dene Ladies | |||||
Friday 8th | ||||||
Saturday 9th | ||||||
Sunday 10th | 08:00 - 10:00 | Mixed Stableford | ||||
Monday 11th | ||||||
Tuesday 12th | 08:00 - 10:20 | Men's Fwd Tee | ||||
Wednesday 13th | ||||||
Thursday 14th | 09:20 - 10:00 | Ladies Stableford | ||||
10:30 - 11:00 | Philippe Bonfanti's Rollup | |||||
Friday 15th | ||||||
Saturday 16th | 08:40 - 08:50 | Ladies EG Saturday Medal | ||||
Sunday 17th | 08:00 - 09:50 | Men's Stableford | ||||
Monday 18th | 08:50 - 13:40 | 4BBB Senior Open | ||||
Tuesday 19th | 08:00 - 10:40 | Seniors Club Championship (Medal) | ||||
Wednesday 20th | ||||||
Thursday 21st | 09:30 - 10:10 | Ladies Stableford | ||||
Friday 22nd | ||||||
Saturday 23rd | ||||||
Sunday 24th | 10:00 - 13:00 | Captain's Drive-In | ||||
Monday 25th | ||||||
Tuesday 26th | 08:00 - 10:20 | Men's Fwd Tee | ||||
Wednesday 27th | ||||||
Thursday 28th | 09:30 - 10:10 | Ladies Stableford | ||||
Friday 29th | ||||||
Saturday 30th | ||||||
Sunday 31st | 08:00 - 09:50 | Men's Stableford | ||||

