| October 2023 Diary of Events | ||||||
| Sunday 1st | 08:00 - 10:30 | Mens Stableford | ||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||
| Monday 2nd | ||||||
| Tuesday 3rd | 08:00 - 10:50 | Forward Tee | ||||
| Wednesday 4th | ||||||
| Thursday 5th | 09:20 - 10:00 | Ladies Stableford | ||||
| Friday 6th | ||||||
| Saturday 7th | ||||||
| Sunday 8th | 08:00 - 09:50 | Mixed Stableford | ||||
| Monday 9th | ||||||
| Tuesday 10th | 08:00 - 10:50 | Forward Tee | ||||
| Wednesday 11th | ||||||
| Thursday 12th | 09:20 - 10:00 | Ladies Stableford | ||||
| Friday 13th | ||||||
| Saturday 14th | 08:50 - 08:50 | Ladies EG Saturday Medal | ||||
| Sunday 15th | 10:00 - 12:00 | Member Invitational 2023 | ||||
| Monday 16th | 09:00 - 13:20 | 4BBB Men's Senior Open | ||||
| Tuesday 17th | 08:00 - 10:50 | Fowrward Tee | ||||
| Wednesday 18th | 4BBB Senior Winter KO Knockout Begins | |||||
| Thursday 19th | ||||||
| Friday 20th | ||||||
| Saturday 21st | ||||||
| Sunday 22nd | 09:30 | Captains Drive In (Actual) (Pro Shop ONLY) | ||||
| Monday 23rd | ||||||
| Tuesday 24th | ||||||
| Wednesday 25th | ||||||
| Thursday 26th | ||||||
| Friday 27th | ||||||
| Saturday 28th | ||||||
| Sunday 29th | 08:00 - 10:30 | Men's Stableford | ||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||
| Monday 30th | ||||||
| Tuesday 31st | 08:00 - 10:50 | Forward Tee | ||||



