October 2025 Diary of Events | ||||||
Wednesday 1st | ||||||
Thursday 2nd | 09:20 - 09:50 | Ladies Stableford | ||||
Friday 3rd | ||||||
Saturday 4th | ||||||
Sunday 5th | 09:20 - 12:40 | Invitation 2025 | ||||
Monday 6th | ||||||
Tuesday 7th | 08:00 - 10:50 | Tuesday Comp | ||||
Wednesday 8th | ||||||
Thursday 9th | ||||||
Friday 10th | ||||||
Saturday 11th | 08:40 - 08:50 | Ladies EG Saturday Medal | ||||
Sunday 12th | 08:00 - 10:30 | Men's Stableford | ||||
10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||
Monday 13th | 09:00 - 14:00 | 4BBB Senior Open | ||||
Tuesday 14th | 08:00 - 10:50 | Tuesday Comp | ||||
Wednesday 15th | ||||||
Thursday 16th | 09:20 - 09:50 | Ladies Pink Day 4BBB | ||||
Friday 17th | ||||||
Saturday 18th | ||||||
Sunday 19th | Captain's Drive-In | |||||
Monday 20th | ||||||
Tuesday 21st | Tuesday Comp | |||||
Wednesday 22nd | ||||||
Thursday 23rd | 09:20 - 09:50 | Ladies Stableford | ||||
Friday 24th | ||||||
Saturday 25th | ||||||
Sunday 26th | 08:00 - 10:30 | Men's Stableford | ||||
10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||
Monday 27th | ||||||
Tuesday 28th | 08:00 - 10:50 | Tuesday Comp | ||||
Wednesday 29th | ||||||
Thursday 30th | 09:20 - 09:50 | Ladies EG Medal | ||||
Friday 31st | ||||||

