| February 2017 Diary of Events | ||||||
| Wednesday 1st | ||||||
| Thursday 2nd | 09:30 - 10:00 | Ladies Stableford | ||||
| Friday 3rd | ||||||
| Saturday 4th | ||||||
| Sunday 5th | 07:50 - 09:30 | Men's Stableford | ||||
| 12:00 - 12:20 | Men's Stableford (cont.) | |||||
| Monday 6th | ||||||
| Tuesday 7th | Men's Fwd Tee Stableford | |||||
| Wednesday 8th | ||||||
| Thursday 9th | 09:30 - 10:00 | Ladies Stableford | ||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Sunday 12th | 08:00 - 09:30 | Men's Stableford | ||||
| 12:00 - 12:20 | Men's Stableford (cont.) | |||||
| Monday 13th | Dene Course Weekly Comp | |||||
| Tuesday 14th | Men's Fwd Tee Stableford | |||||
| Wednesday 15th | ||||||
| Thursday 16th | 09:30 - 10:00 | Ladies Matchplay Competition | ||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Sunday 19th | 08:00 - 10:00 | Winter League 5 | ||||
| Monday 20th | Dene Course Weekly Comp | |||||
| Tuesday 21st | Men's Fwd Tee Stableford | |||||
| Wednesday 22nd | ||||||
| Thursday 23rd | 09:30 - 09:40 | Ladies Stableford | ||||
| Friday 24th | ||||||
| Saturday 25th | ||||||
| Sunday 26th | 07:50 - 09:40 | Men's Stableford | ||||
| 12:00 - 12:30 | Men's Stableford (cont.) | |||||
| Monday 27th | ||||||
| Tuesday 28th | Men's Fwd Tee Stableford | |||||



