| February 2019 Diary of Events | ||||||
| Friday 1st | ||||||
| Saturday 2nd | ||||||
| Sunday 3rd | 08:20 - 09:50 | Men's Stableford | ||||
| Monday 4th | ||||||
| Tuesday 5th | Men's Fwd Tee | |||||
| Wednesday 6th | ||||||
| Thursday 7th | 09:20 - 09:50 | Ladies Texas Scramble | ||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Sunday 10th | 08:20 - 10:30 | Mixed Stableford | ||||
| Monday 11th | Dene Course Weekly Comp | |||||
| Tuesday 12th | Men's Fwd Tee | |||||
| Wednesday 13th | ladies Winter Singles KO Knockout Begins | |||||
| Thursday 14th | 09:30 - 10:00 | Ladies Stableford | ||||
| Friday 15th | ||||||
| Saturday 16th | ||||||
| Sunday 17th | 08:30 - 09:50 | Winter League 5 | ||||
| Monday 18th | ||||||
| Tuesday 19th | Men's Fwd Tee | |||||
| Wednesday 20th | ||||||
| Thursday 21st | 09:30 - 10:00 | Ladies Waltz | ||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Sunday 24th | 08:20 - 10:00 | Men's Stableford | ||||
| Monday 25th | ||||||
| Tuesday 26th | Men's Fwd Tee | |||||
| Wednesday 27th | ||||||
| Thursday 28th | 09:30 - 10:00 | Ladies 4BBB | ||||



