| February 2018 Diary of Events | ||||||
| Thursday 1st | 09:30 - 10:00 | Ladies Stableford | ||||
| Friday 2nd | ||||||
| Saturday 3rd | ||||||
| Sunday 4th | 08:10 - 10:00 | Men's Stableford | ||||
| 12:00 - 12:30 | Men's Stableford (cont.) | |||||
| Monday 5th | ||||||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Thursday 8th | 09:30 - 10:00 | Ladies Least Number of Putts (IND) | ||||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Sunday 11th | 08:10 - 10:50 | Mixed Stableford | ||||
| Monday 12th | ||||||
| Tuesday 13th | ||||||
| Wednesday 14th | ||||||
| Thursday 15th | 09:30 - 10:00 | Ladies Stableford | ||||
| Friday 16th | ||||||
| Saturday 17th | ||||||
| Sunday 18th | 08:10 - 10:00 | Winter League 5 | ||||
| Monday 19th | Dene Course Weekly Comp | |||||
| Tuesday 20th | Men's Fwd Tee | |||||
| Wednesday 21st | ||||||
| Thursday 22nd | 09:30 - 10:00 | Ladies 3 Blind Mice | ||||
| Friday 23rd | ||||||
| Saturday 24th | ||||||
| Sunday 25th | 08:10 - 10:00 | Men's Stableford | ||||
| 12:00 - 12:30 | Men's Stableford (cont.) | |||||
| Monday 26th | ||||||
| Tuesday 27th | ||||||
| Wednesday 28th | ||||||



