February 2023 Diary of Events | ||||||
Wednesday 1st | ||||||
Thursday 2nd | 09:20 - 10:10 | Ladies Stableford | ||||
Friday 3rd | ||||||
Saturday 4th | ||||||
Sunday 5th | 08:00 - 10:30 | Winter League 4 | ||||
10:40 - 11:00 | Ladies Sunday Roll Up | |||||
Monday 6th | ||||||
Tuesday 7th | 08:00 - 10:50 | Men's Fwd Tee | ||||
Wednesday 8th | ||||||
Thursday 9th | 08:10 - 14:50 | MEMBERS ONLY SIGN UP - Remember All Facilities Closed | ||||
08:10 - 14:50 | MEMBERS ONLY SIGN UP DENE - Remember All Facilities Closed | |||||
Friday 10th | ||||||
Saturday 11th | ||||||
Sunday 12th | 08:00 - 10:30 | Winter League 5 | ||||
10:40 - 11:00 | Ladies SundayRoll Up | |||||
Monday 13th | ||||||
Tuesday 14th | 08:00 - 10:50 | Men's Fwd Tee | ||||
Wednesday 15th | ||||||
Thursday 16th | 09:20 - 10:10 | Ladies Stableford | ||||
Friday 17th | ||||||
Saturday 18th | ||||||
Sunday 19th | 08:00 - 10:50 | Mixed Stableford | ||||
11:00 - 11:00 | Ladies Sunday Roll Up | |||||
Monday 20th | ||||||
Tuesday 21st | 08:00 - 10:50 | Men's Fwd Tee | ||||
Wednesday 22nd | ||||||
Thursday 23rd | 09:20 - 10:10 | Ladies Stableford | ||||
Friday 24th | ||||||
Saturday 25th | ||||||
Sunday 26th | 08:00 - 10:30 | Winter League 6 | ||||
10:40 - 11:00 | Ladies Sunday Roll Up | |||||
Monday 27th | ||||||
Tuesday 28th | 08:00 - 10:50 | Men's Fwd Tee | ||||

