February 2026 Diary of Events | ||||||
Sunday 1st | 08:30 - 10:50 | Mixed Stableford | ||||
Monday 2nd | ||||||
Tuesday 3rd | 08:30 - 10:50 | Tuesday Comp | ||||
Wednesday 4th | ||||||
Thursday 5th | 09:20 - 09:50 | Ladies Stableford | ||||
Friday 6th | ||||||
Saturday 7th | ||||||
Sunday 8th | 08:30 - 10:30 | Winter League 4 | ||||
Monday 9th | ||||||
Tuesday 10th | 08:30 - 10:50 | Tuesday Comp | ||||
Wednesday 11th | ||||||
Thursday 12th | 09:20 - 09:50 | Ladies Stableford | ||||
Friday 13th | ||||||
Saturday 14th | ||||||
Sunday 15th | 08:30 - 10:30 | Mixed Stableford | ||||
Monday 16th | ||||||
Tuesday 17th | 08:00 - 10:50 | Tuesday Comp | ||||
Wednesday 18th | ||||||
Thursday 19th | 09:20 - 09:50 | Ladies Stableford | ||||
Friday 20th | ||||||
Saturday 21st | ||||||
Sunday 22nd | 08:30 - 10:30 | Winter League 5 | ||||
Monday 23rd | ||||||
Tuesday 24th | 08:00 - 10:50 | Tuesday Comp | ||||
Wednesday 25th | ||||||
Thursday 26th | Dene Ladies | |||||
09:20 - 09:50 | Ladies Stableford | |||||
Friday 27th | ||||||
Saturday 28th | ||||||

