< 2025 >
| January | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thursday | 2nd | Dene Ladies | ||||||
| 09:30 - 09:50 | Ladies Stableford | |||||||
| Sunday | 5th | 10:10 - 10:20 | Philippe Bonfanti's Rollup | |||||
| Tuesday | 7th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 9th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 12th | 10:00 - 14:50 | Captain's Drive-In | |||||
| Tuesday | 14th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 16th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 19th | 08:00 - 10:00 | Winter League 3 | |||||
| 10:10 - 10:20 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 21st | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 23rd | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 26th | 10:10 - 10:20 | Philippe Bonfanti's Rollup | |||||
| Thursday | 30th | Dene Ladies | ||||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| February | ||||||||
| Saturday | 1st | Seniors 4BBB Winter KO Knockout Begins | ||||||
| Sunday | 2nd | 08:00 - 10:30 | Mixed Stableford | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 4th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 6th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 9th | 08:00 - 10:00 | Winter League 4 | |||||
| 10:10 - 10:20 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 11th | 08:30 - 10:50 | Tuesday Comp | |||||
| Sunday | 16th | 08:00 - 10:00 | Mixed Stableford | |||||
| 10:10 - 10:20 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 18th | 08:30 - 10:50 | Tuesday Comp | |||||
| Sunday | 23rd | 08:00 - 10:00 | Winter League 5 | |||||
| 10:10 - 10:20 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 25th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 27th | Dene Ladies | ||||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| March | ||||||||
| Sunday | 2nd | 08:00 - 10:00 | Winter League 6 | |||||
| 10:10 - 10:20 | Philippe Bonfanti's Rollup | |||||||
| Monday | 3rd | Winter League Play offs 2025 Knockout Begins | ||||||
| Tuesday | 4th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 6th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 9th | 08:00 - 10:10 | Mixed Stableford | |||||
| 10:20 - 10:30 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 11th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 13th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 16th | 08:00 - 10:30 | Mixed Stableford | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 18th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 20th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 23rd | 08:00 - 10:30 | Mixed Stableford | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Thursday | 27th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 30th | 08:00 - 10:30 | Mixed Stableford | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| April | ||||||||
| Tuesday | 1st | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 3rd | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 6th | 08:40 - 10:30 | Mixed Stableford | |||||
| Tuesday | 8th | 08:00 - 10:00 | Seniors 4 Club | |||||
| 10:10 - 10:50 | Tuesday Comp - Not playing 4 Club Comp | |||||||
| Thursday | 10th | 09:20 - 09:40 | Ladies Stableford | |||||
| Saturday | 12th | 08:40 - 08:50 | Ladies EG Saturday Medal | |||||
| 09:00 - 12:50 | 2Ball Texas Scramble Open | |||||||
| Sunday | 13th | 08:00 - 10:30 | Stuart Bankes Trophy | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 15th | 08:00 - 10:00 | Seniors Mermaid Trophy | |||||
| 10:10 - 10:50 | Tuesday Comp - NOT playing Mermaid Trophy | |||||||
| Wednesday | 16th | Schoolmasters Trophy 2025 Knockout Begins | ||||||
| Thursday | 17th | 09:20 - 09:50 | Ladies Reynolds Cup & E.G. Medal | |||||
| Sunday | 20th | 08:00 - 10:30 | Men's Spring Bankes Medal | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 22nd | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 24th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 27th | 10:00 - 13:40 | Captain's Day 2025 | |||||
| Tuesday | 29th | 08:00 - 10:50 | Tuesday Comp | |||||
| May | ||||||||
| Thursday | 1st | Seniors Sign Up Vs Knighton Heath Away | ||||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| Saturday | 3rd | 10:30 - 10:50 | Purbeck Mixed Bowl | |||||
| Sunday | 4th | 08:00 - 10:10 | Men's Marshall Cup | |||||
| 10:20 - 10:30 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 6th | 08:00 - 10:50 | Tuesday Comp - Texas Scramble | |||||
| Thursday | 8th | 09:20 - 09:50 | Ladies GrandMother Posy Bowl | |||||
| Friday | 9th | Seniors Sign Up Vs Broadstone Away | ||||||
| Sunday | 11th | 08:00 - 10:30 | Mixed Stableford | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 13th | 08:00 - 10:00 | Seniors Sylvester Cup | |||||
| 10:10 - 10:50 | Tuesday Comp - Not Playing in Sylvester Cup | |||||||
| Wednesday | 14th | Seniors Sign Up Vs Ashley Wood Away | ||||||
| Thursday | 15th | 09:20 - 09:50 | Ladies Punfield Cup (Medal) | |||||
| Friday | 16th | Knighton Heath KO Sign Up Vs Weymouth Home (Men over 60 years of Age) | ||||||
| 09:20 - 10:50 | Knighton Heath KO sign up | |||||||
| Saturday | 17th | Ladies EG Saturday Medal | ||||||
| Sunday | 18th | 08:00 - 10:30 | Spring Tankards Men + Dorset Cat Champ Qualifier | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 20th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 22nd | 09:20 - 09:50 | Ladies Coronation 4somes | |||||
| 10:00 - 11:00 | Mixed 2 Ball Texas Scramble Dene Course 9 Holes | |||||||
| Sunday | 25th | 08:00 - 10:10 | Founders Cleek Men | |||||
| 10:20 - 10:30 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 27th | 08:00 - 10:30 | Senior Men's Craig Cup | |||||
| 10:40 - 10:40 | Tuesday Comp - Not playing in Craig Cup | |||||||
| Thursday | 29th | Seniors Sign Up Vs Rushmore Away | ||||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| June | ||||||||
| Sunday | 1st | 08:00 - 10:00 | Mixed Stableford | |||||
| 10:10 - 10:20 | Philippe Bonfanti's Rollup | |||||||
| Monday | 2nd | Seniors Sign Up Home Match KH KO Vs Hayling | ||||||
| Tuesday | 3rd | 08:00 - 09:50 | Grandfather Trophy | |||||
| 10:00 - 10:50 | Tuesday Comp - Not playing in the grandfather trophy | |||||||
| Thursday | 5th | Seniors Sign Up Vs Parkstone Home | ||||||
| Friday | 6th | 10:00 - 13:00 | Mixed Open 4BBB 2025 | |||||
| Saturday | 7th | 08:40 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 8th | 08:00 - 10:10 | Randolph Trophy Men | |||||
| 10:20 - 10:30 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 10th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 11th | Seniors Sign Up Vs Broadstone Home | ||||||
| Thursday | 12th | 16:20 - 16:40 | ||||||
| Sunday | 15th | Seniors Summer KO Knockout Begins | ||||||
| 08:00 - 10:10 | Men's Darrell Waters Bowl | |||||||
| 10:20 - 10:30 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 17th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 18th | 10:00 - 12:00 | Solo / Team Men's Open | |||||
| Thursday | 19th | Seniors Sign Up Vs Came Down Away | ||||||
| 09:20 - 09:50 | Ladies Jubilee Trophy | |||||||
| Sunday | 22nd | 10:00 - 14:20 | Captains Day Scramble | |||||
| Monday | 23rd | Seniors Sign Up Vs Parkstone Away | ||||||
| Tuesday | 24th | 08:00 - 10:50 | Tuesday 3 player Bowmaker | |||||
| Thursday | 26th | 09:20 - 09:50 | Ladies 63 Cup + EG Medal | |||||
| Sunday | 29th | 08:50 - 11:10 | Mixed Stableford | |||||
| 11:20 - 11:30 | Members Rollup | |||||||
| July | ||||||||
| Tuesday | 1st | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 3rd | 09:20 - 09:50 | Mixed Charity Shield | |||||
| 10:00 - 11:00 | Mixed 2 Ball Texas Scramble Dene Course 9 Holes | |||||||
| Friday | 4th | 09:30 - 12:50 | Men's Bowmaker Open | |||||
| Sunday | 6th | 08:00 - 10:10 | Men's James Day Cup | |||||
| 10:20 - 10:30 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 8th | Seniors Sign Up Vs Rushmore Home | ||||||
| 08:00 - 10:50 | Tuesday Comp | |||||||
| Thursday | 10th | 09:20 - 09:50 | Ladies EG Medal - Margaret Randolph | |||||
| Sunday | 13th | 08:00 - 10:30 | Mixed Stableford - England & wales Blind Ass | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Thursday | 17th | 09:20 - 09:50 | Ladies Craig Salver | |||||
| Sunday | 20th | 08:00 - 10:30 | Pro's Fun Day + Greenkeeper's Revenge | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 22nd | 08:00 - 10:00 | Seniors Ron Lawrence Bowl (foursomes) | |||||
| 10:10 - 10:50 | Tuesday Comp - Not playing in the Ron Lawrence Bowl | |||||||
| Wednesday | 23rd | Seniors Sign Up Vs DGCCHome | ||||||
| Thursday | 24th | 09:20 - 09:50 | Ladies Robinson Centenary Bowl Stableford | |||||
| Sunday | 27th | 08:00 - 10:30 | Mixed Stableford | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 29th | 08:00 - 10:50 | Tuesday Modified Bowmaker 1,2,3 | |||||
| Wednesday | 30th | Seniors Sign Up Vs Ashley Wood Home | ||||||
| Thursday | 31st | 09:20 - 09:50 | Ladies Daily Mail Foursomes | |||||
| August | ||||||||
| Saturday | 2nd | 08:40 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 3rd | 08:00 - 09:30 | Men's Robinson Centenary Cup | |||||
| Monday | 4th | 09:20 - 12:30 | Junior Open Boys and Girls | |||||
| Tuesday | 5th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 6th | 09:00 - 14:20 | Senior Open | |||||
| Thursday | 7th | 09:20 - 09:50 | Ladies Stableford | |||||
| Friday | 8th | 09:30 - 12:30 | Ladies Open | |||||
| Sunday | 10th | 08:00 - 10:30 | MIxed Stableford | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 12th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 13th | US Masters Texas Scramble | ||||||
| Thursday | 14th | 09:20 - 09:50 | Marie Hatch & Monica Bateman - Ladies Club Championship | |||||
| Saturday | 16th | 08:00 - 10:40 | Club Championship - Round 1 | |||||
| Sunday | 17th | 08:00 - 10:40 | Club Championship - Round 2 | |||||
| 10:50 - 11:00 | Philippe Bonfanti's Rollup | |||||||
| Monday | 18th | Seniors Sign Up Vs Knighton Heath Home | ||||||
| Tuesday | 19th | 08:00 - 10:50 | Tuesday Comp Betterball Multiplier | |||||
| Thursday | 21st | 09:20 - 09:50 | Ladies 4 Club Stableford | |||||
| Thursday | 28th | Seniors Sign Up Vs Came Down Home | ||||||
| 09:20 - 09:50 | Ladies Jackson Trophy (60+) & Stableford | |||||||
| Friday | 29th | 09:00 - 14:00 | Open Texas Scramble | |||||
| Sunday | 31st | 08:00 - 10:10 | Men's Autumn Tankards | |||||
| 10:20 - 10:30 | Philippe Bonfanti's Rollup | |||||||
| September | ||||||||
| Tuesday | 2nd | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 4th | 09:20 - 09:50 | Ladies EG Medal | |||||
| Sunday | 7th | 10:00 - 14:20 | President's Day | |||||
| Monday | 8th | Seniors Sign Up Vs Barton On Sea Away 12.00 | ||||||
| Tuesday | 9th | 08:00 - 10:50 | Tuesday Comp - Not playing on the Over 70's Comp | |||||
| 08:30 - 10:00 | Seniors Over 70's Cup | |||||||
| Thursday | 11th | Seniors Sign Up Vs DGCC Away | ||||||
| 09:20 - 09:50 | Ladies Burrell Colgate Stableford | |||||||
| 10:00 - 11:00 | Mixed 2 Ball Texas Scramble Dene Course 9 Holes | |||||||
| Saturday | 13th | Ladies EG Saturday Medal | ||||||
| Sunday | 14th | Mixed Charity Shield Scramble | ||||||
| Monday | 15th | Seniors Sign Up Vs Barton On Sea Home 12.00 | ||||||
| Tuesday | 16th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 18th | 09:20 - 09:50 | Burrell Colgate Ladies Stableford | |||||
| Sunday | 21st | 08:00 - 10:10 | Mens Autumn Bankes Medal | |||||
| 10:20 - 10:30 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 23rd | 08:00 - 10:50 | Tuesday Comp Best 1 of 3 Betterball | |||||
| Thursday | 25th | 09:20 - 09:20 | Ladies Holdsworth Cup + EG Medal | |||||
| 09:30 - 09:50 | Ladies Friendly Stableford | |||||||
| Sunday | 28th | 08:00 - 10:40 | Andy Crooks Scramble | |||||
| 10:50 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 30th | 08:00 - 10:40 | Senior Club Championship | |||||
| October | ||||||||
| Thursday | 2nd | 09:10 - 09:50 | Ladies Stableford | |||||
| Saturday | 4th | 08:00 - 08:30 | Member Rollup | |||||
| 09:30 - 10:10 | Member Rollup | |||||||
| Sunday | 5th | 09:20 - 12:30 | Invitation 2025 | |||||
| Tuesday | 7th | 08:00 - 10:50 | Tuesday Comp | |||||
| Saturday | 11th | 08:00 - 08:30 | Members Roll up | |||||
| 08:40 - 08:50 | Ladies EG Saturday Medal | |||||||
| 09:30 - 10:10 | Member Rollup | |||||||
| Sunday | 12th | 08:00 - 10:20 | Mixed Stableford | |||||
| Monday | 13th | 08:40 - 14:00 | 4BBB Senior Open | |||||
| Tuesday | 14th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 16th | 08:00 - 08:30 | Member Rollup | |||||
| 09:20 - 09:50 | Ladies Pink Day 4BBB | |||||||
| 10:00 - 10:40 | Member Rollup | |||||||
| Saturday | 18th | 08:00 - 08:40 | Member Rollup | |||||
| 09:20 - 09:50 | Member Rollup | |||||||
| 18:00 - 00:00 | AGM | Clubhouse | ||||||
| Sunday | 19th | Optional Stableford | ||||||
| Thursday | 23rd | 08:00 - 08:30 | Member Rollup | |||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| 10:00 - 10:40 | Member Rollup | |||||||
| Saturday | 25th | 08:00 - 08:40 | Member Rollup | |||||
| 09:30 - 10:00 | Member Rollup | |||||||
| Sunday | 26th | 08:00 - 10:00 | Mixed Stableford | |||||
| Tuesday | 28th | 08:00 - 10:50 | Tuesday Comp - 3 clubs and a putter | |||||
| Thursday | 30th | 08:00 - 08:10 | Member Rollup | |||||
| 09:20 - 09:50 | Ladies EG Medal | |||||||
| 10:00 - 10:50 | Member Rollup | |||||||
| November | ||||||||
| Saturday | 1st | Winter Foursomes 2025/26 Knockout Begins | ||||||
| Winter Singles K/O 2025/26 Knockout Begins | ||||||||
| Winter League 2025/26 sign up | ||||||||
| 08:00 - 08:40 | Member Rollup | |||||||
| 09:30 - 10:00 | Member Rollup | |||||||
| 18:00 - 00:00 | Swanage Jazz Club - Soul Immigrants | |||||||
| Sunday | 2nd | 08:00 - 10:10 | Captain's Drive In Stableford | |||||
| Tuesday | 4th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 6th | 08:00 - 08:10 | Member Rollup | |||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| 10:00 - 10:40 | Member Rollup | |||||||
| Saturday | 8th | 08:00 - 08:40 | Member Rollup | |||||
| 09:30 - 10:00 | Member Rollup | |||||||
| Sunday | 9th | 08:00 - 10:30 | Mixed Stableford | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 11th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 12th | Seniors Trackman Challenge at the East Dorset Golf Club #1 | ||||||
| Thursday | 13th | 08:00 - 08:10 | Member Rollup | |||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| 10:00 - 10:40 | Member Rollup | |||||||
| Saturday | 15th | 08:00 - 08:30 | Member Rollup | |||||
| 09:30 - 10:00 | Member Rollup | |||||||
| Sunday | 16th | 08:00 - 10:30 | Mixed Stableford | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 18th | 08:30 - 11:10 | Tuesday Comp | |||||
| Thursday | 20th | 08:30 - 08:40 | Member Rollup | |||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| 10:00 - 10:40 | Member Rollup | |||||||
| Saturday | 22nd | 08:30 - 09:10 | Member Rollup | |||||
| 10:00 - 10:30 | Member Rollup | |||||||
| Sunday | 23rd | 08:30 - 11:20 | Mixed Stableford | |||||
| 10:50 - 11:00 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 25th | 08:30 - 11:00 | Tuesday Comp - Florida Scramble | |||||
| Thursday | 27th | 08:30 - 08:40 | Member Rollup | |||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| 10:00 - 10:40 | Member Rollup | |||||||
| Saturday | 29th | 08:30 - 09:10 | Member Rollup | |||||
| 10:30 - 11:30 | Mixed Christmas Cup | |||||||
| Sunday | 30th | 08:30 - 11:00 | MIxed Stableford | |||||
| December | ||||||||
| Tuesday | 2nd | 08:30 - 10:50 | Tuesday Comp | |||||
| Wednesday | 3rd | Seniors Trackman Challenge at the East Dorset Golf Club #2 | ||||||
| Thursday | 4th | 08:30 - 08:40 | Member Rollup | |||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| 10:00 - 10:30 | Member Rollup | |||||||
| Saturday | 6th | 08:30 - 09:00 | Member Rollup | |||||
| 09:30 - 09:50 | Member Rollup | |||||||
| Sunday | 7th | 08:30 - 10:30 | Mixed Turkey Trot Stableford | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 9th | 08:30 - 10:30 | Seniors Captain Vs Vice Captain | |||||
| Thursday | 11th | 08:30 - 08:40 | Member Rollup | |||||
| 09:20 - 09:50 | Ladies Secret Santa Scramble | |||||||
| 10:00 - 10:30 | Member Rollup | |||||||
| Saturday | 13th | 08:30 - 09:00 | Member Rollup | |||||
| 09:30 - 10:10 | Member Rollup | |||||||
| Sunday | 14th | 08:30 - 10:30 | Mixed Stableford | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 16th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 18th | 08:30 - 08:40 | Member Rollup | |||||
| 09:20 - 09:50 | Ladies Stableford | |||||||
| 10:00 - 10:30 | Member Rollup | |||||||
| Saturday | 20th | 08:30 - 09:00 | Member Rollup | |||||
| 09:30 - 10:00 | Member Rollup | |||||||
| Sunday | 21st | 08:30 - 10:30 | Mixed Stableford | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 23rd | 08:30 - 10:50 | Tuesday Comp | |||||
| Wednesday | 24th | Christmas Eve Brunch | Clubhouse | |||||
| Saturday | 27th | 08:30 - 09:00 | Member Rollup | |||||
| 09:30 - 10:00 | Member Rollup | |||||||
| Sunday | 28th | 08:30 - 10:30 | Mixed Stableford | |||||
| 10:40 - 10:50 | Philippe Bonfanti's Rollup | |||||||
| Tuesday | 30th | 08:30 - 10:50 | Tuesday Comp | |||||




