| March 2018 Diary of Events | ||||||
| Thursday 1st | Ladies 2018 | |||||
| 09:30 - 10:00 | Ladies Medal | |||||
| Friday 2nd | ||||||
| Saturday 3rd | ||||||
| Sunday 4th | 08:10 - 10:00 | Winter League 6 | ||||
| Monday 5th | Dene Course Weekly Comp | |||||
| Tuesday 6th | Men's Fwd Tee | |||||
| Wednesday 7th | ||||||
| Thursday 8th | Ladies Medal | |||||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Sunday 11th | 08:10 - 10:00 | Spring Bankes Medal Men | ||||
| 12:00 - 12:30 | Spring Bankes Medal Men (cont.) | |||||
| Monday 12th | Dene Course Weekly Comp | |||||
| Tuesday 13th | Men's Fwd Tee | |||||
| Wednesday 14th | ||||||
| Thursday 15th | 09:30 - 10:00 | Ladies Stableford | ||||
| Friday 16th | ||||||
| Saturday 17th | ||||||
| Sunday 18th | 08:10 - 10:00 | Men's Stableford | ||||
| 12:00 - 12:30 | Men's Stableford (cont.) | |||||
| Monday 19th | ||||||
| Tuesday 20th | ||||||
| Wednesday 21st | ||||||
| Thursday 22nd | ||||||
| Friday 23rd | ||||||
| Saturday 24th | ||||||
| Sunday 25th | 08:00 - 08:50 | Winter League 6 | ||||
| 09:00 - 10:00 | Men's Stableford | |||||
| 12:00 - 12:20 | Men's Stableford (cont.) | |||||
| Monday 26th | Dene Course Weekly Comp | |||||
| Tuesday 27th | Men's Fwd Tee | |||||
| Wednesday 28th | ||||||
| Thursday 29th | 09:30 - 10:00 | Ladies Easter Egg Competition | ||||
| Friday 30th | ||||||
| Saturday 31st | ||||||



