March 2019 Diary of Events | ||||||
Friday 1st | ||||||
Saturday 2nd | ||||||
Sunday 3rd | 08:20 - 09:50 | Winter League 6 | ||||
Monday 4th | Dene Course Weekly Comp | |||||
Tuesday 5th | Men's Fwd Tee | |||||
Wednesday 6th | ||||||
Thursday 7th | 09:30 - 10:00 | Ladies Stableford | ||||
Friday 8th | ||||||
Saturday 9th | ||||||
Sunday 10th | 08:20 - 10:00 | Mens Stableford | ||||
Monday 11th | Dene Course Weekly Comp | |||||
Tuesday 12th | ||||||
Wednesday 13th | ||||||
Thursday 14th | 09:30 - 10:00 | Ladies EG Medal + Eclectic | ||||
Friday 15th | ||||||
Saturday 16th | 08:30 - 08:50 | Ladies EG Saturday Medal | ||||
Sunday 17th | 08:10 - 10:00 | Men's Spring Bankes Medal | ||||
Monday 18th | Dene Course Weekly Comp | |||||
Tuesday 19th | Men's Fwd Tee | |||||
Wednesday 20th | ||||||
Thursday 21st | Ladies Dene Comp | |||||
09:20 - 09:50 | Ladies Stableford | |||||
Friday 22nd | ||||||
Saturday 23rd | ||||||
Sunday 24th | 08:00 - 10:30 | Mixed Stableford | ||||
Monday 25th | Dene Course Weekly Comp | |||||
Tuesday 26th | Men's Fwd Tee | |||||
Wednesday 27th | ||||||
Thursday 28th | Lady Captain vs Vice Captain | |||||
Friday 29th | ||||||
Saturday 30th | ||||||
Sunday 31st | Winter League K/O 2018/19 Knockout Begins | |||||
07:40 - 08:30 | Winter League 6 | |||||
08:40 - 09:40 | Men's Stableford | |||||
12:00 - 12:30 | Men's Stableford (cont.) | |||||

