March 2020 Diary of Events | ||||||
Sunday 1st | ||||||
Monday 2nd | ||||||
Tuesday 3rd | ||||||
Wednesday 4th | ||||||
Thursday 5th | 09:30 - 10:00 | Ladies EG Medal + Eclectic | ||||
Friday 6th | ||||||
Saturday 7th | ||||||
Sunday 8th | 08:10 - 09:50 | Winter League 5 | ||||
Monday 9th | ||||||
Tuesday 10th | ||||||
Wednesday 11th | ||||||
Thursday 12th | 09:30 - 10:00 | Ladies Stableford | ||||
Friday 13th | ||||||
Saturday 14th | ||||||
Sunday 15th | 08:10 - 09:00 | Men's Stableford | ||||
09:10 - 09:50 | Winter League 6 | |||||
Monday 16th | ||||||
Tuesday 17th | ||||||
Wednesday 18th | ||||||
Thursday 19th | 09:30 - 10:00 | Ladies Stableford | ||||
Friday 20th | ||||||
Saturday 21st | 08:40 - 09:00 | Ladies EG Saturday Medal | ||||
Sunday 22nd | 08:00 - 10:10 | Mixed Stableford | ||||
Monday 23rd | ||||||
Tuesday 24th | ||||||
Wednesday 25th | ||||||
Thursday 26th | 09:30 - 10:00 | Ladies Bowmaker | ||||
Friday 27th | ||||||
Saturday 28th | Winter League K/O 2019/20 Knockout Begins | |||||
Sunday 29th | 08:00 - 09:50 | Spring Bankes Medal Men | ||||
Monday 30th | ||||||
Tuesday 31st | ||||||

