| May 2020 Diary of Events | ||||||
| Friday 1st | ||||||
| Saturday 2nd | ||||||
| Sunday 3rd | 07:40 - 09:40 | Spring Tankards Men | ||||
| 12:00 - 12:40 | Spring Tankards Men (cont.) | |||||
| Monday 4th | ||||||
| Tuesday 5th | ||||||
| Wednesday 6th | ||||||
| Thursday 7th | 09:30 - 10:00 | Ladies Stableford | ||||
| Friday 8th | ||||||
| Saturday 9th | 10:30 - 11:10 | Purbeck Mixed Bowl | ||||
| Sunday 10th | ||||||
| Monday 11th | ||||||
| Tuesday 12th | 08:20 - 09:20 | Seniors Sylvester Cup & Forward Tee | ||||
| Wednesday 13th | ||||||
| Thursday 14th | ||||||
| Friday 15th | ||||||
| Saturday 16th | ||||||
| Sunday 17th | ||||||
| Monday 18th | ||||||
| Tuesday 19th | ||||||
| Wednesday 20th | Ladies Stableford | |||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Sunday 24th | ||||||
| Monday 25th | ||||||
| Tuesday 26th | 08:00 - 10:30 | Roll-Up | ||||
| Wednesday 27th | ||||||
| Thursday 28th | ||||||
| Friday 29th | ||||||
| Saturday 30th | ||||||
| Sunday 31st | ||||||



