< 2024 >
| January | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tuesday | 2nd | 08:30 - 10:50 | Club Forward Tee | |||||
| Thursday | 4th | Dene Ladies | ||||||
| Sunday | 7th | 08:30 - 10:30 | Winter League 2 | |||||
| Tuesday | 9th | 08:30 - 10:50 | Club Fwd Tee | |||||
| Thursday | 11th | 09:20 - 10:00 | Ladies Stableford | |||||
| Sunday | 14th | 08:30 - 10:30 | Winter League 3 | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 16th | 08:30 - 10:50 | Club Fwd Tee | |||||
| Sunday | 21st | 08:30 - 10:30 | Winter League 4 (Cancelled) | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 23rd | 08:30 - 10:50 | Club Fwd Tee | |||||
| Sunday | 28th | 08:30 - 10:30 | Mens Stableford | |||||
| 10:40 - 10:50 | Ladies Sunday Roll Up | |||||||
| Tuesday | 30th | 08:30 - 10:50 | Club Fwd Tee | |||||
| February | ||||||||
| Thursday | 1st | Dene Ladies | ||||||
| 09:20 - 10:00 | Ladies Stableford | |||||||
| Sunday | 4th | 08:30 - 10:30 | Winter League 4 | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 6th | 08:30 - 10:50 | Club Fwd Tee | |||||
| Thursday | 8th | 09:20 - 10:00 | Ladies Stableford | |||||
| Sunday | 11th | 08:30 - 10:30 | Winter League 5(cancelled) | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 13th | 08:30 - 10:50 | Club Fwd Tee | |||||
| Thursday | 15th | 09:20 - 10:00 | Ladies Stableford | |||||
| Sunday | 18th | 08:30 - 10:40 | Mixed Stableford | |||||
| 10:50 - 11:10 | Ladies Sunday Roll Up | |||||||
| Tuesday | 20th | 08:30 - 10:50 | Challenge 54 - Three Person team | |||||
| Thursday | 22nd | 09:20 - 10:00 | Ladies Stableford | |||||
| Sunday | 25th | 10:40 - 11:00 | Ladies Sunday Roll Up | |||||
| Tuesday | 27th | 08:30 - 10:50 | Club Fwd Tee | |||||
| Thursday | 29th | Dene Ladies | ||||||
| 09:20 - 10:00 | Ladies Stableford | |||||||
| March | ||||||||
| Sunday | 3rd | 08:00 - 10:00 | Winter League 5(cancelled for 23/24) | |||||
| 10:40 - 10:50 | Ladies Sunday Roll Up | |||||||
| Tuesday | 5th | 08:00 - 10:50 | Club Fwd Tee | |||||
| Thursday | 7th | 09:20 - 10:00 | Ladies EG Medal | |||||
| Sunday | 10th | 08:00 - 10:30 | Mens Sunday Roll Up | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 12th | 08:00 - 10:50 | Club Fwd Tee | |||||
| Thursday | 14th | 09:20 - 10:00 | Ladies Stableford | |||||
| Sunday | 17th | 08:00 - 10:30 | Mixed Stableford | |||||
| 10:40 - 10:50 | Ladies Sunday Rollup | |||||||
| Sunday | 24th | Winter League K/O 2023/2024 Knockout Begins | ||||||
| 08:00 - 10:30 | Winter League 6 | |||||||
| 10:40 - 10:50 | Ladies Sunday Rollup | |||||||
| Thursday | 28th | 09:40 - 10:50 | Seniors Par/Bogey Comp | |||||
| Sunday | 31st | 10:40 - 11:00 | Ladies Sunday Roll Up | |||||
| April | ||||||||
| Tuesday | 2nd | 08:00 - 10:50 | Club Fwd Tee | |||||
| Tuesday | 9th | 08:00 - 10:50 | Club Fwd Tee | |||||
| 08:40 - 10:20 | Seniors 4 Club | |||||||
| Saturday | 13th | 09:20 - 13:00 | 2Ball Texas Scramble Open | |||||
| Sunday | 14th | 08:30 - 10:40 | Captain's Dinner Trophy | |||||
| Tuesday | 16th | 08:00 - 10:50 | Club Fwd Tee | |||||
| 08:40 - 10:30 | Seniors Mermaid Trophy | |||||||
| Thursday | 18th | 09:20 - 10:00 | Ladies Reynolds Cup & E.G. Medal | |||||
| Sunday | 21st | 08:00 - 10:30 | Stuart Bankes Trophy | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 23rd | 08:00 - 10:50 | Club Fwd Tee | |||||
| Wednesday | 24th | Schoolmasters Trophy Knockout Begins | ||||||
| Thursday | 25th | 09:20 - 10:00 | Ladies Stableford | |||||
| Sunday | 28th | 09:30 - 11:10 | Mixed Stableford | |||||
| Tuesday | 30th | 08:00 - 10:50 | Club Fwd Tee | |||||
| May | ||||||||
| Thursday | 2nd | Seniors Sign Up Vs Knighton Heath Away | ||||||
| 09:20 - 10:00 | Ladies Stableford | |||||||
| Saturday | 4th | 10:30 - 11:00 | Purbeck Mixed Bowl | |||||
| Sunday | 5th | 08:00 - 10:40 | Men's Marshall Cup | |||||
| Tuesday | 7th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 9th | 09:20 - 10:00 | Ladies GrandMother Posy Bowl | |||||
| Sunday | 12th | 08:00 - 10:30 | Mixed Stableford | |||||
| Tuesday | 14th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 15th | Seniors Sign Up Vs Ashley Wood Away | ||||||
| Thursday | 16th | 09:20 - 10:00 | Ladies Punfield Cup (Medal) | |||||
| Saturday | 18th | 08:30 - 08:40 | Ladies EG Saturday Medal | |||||
| Sunday | 19th | 08:40 - 10:40 | Mixed Stableford | |||||
| 10:50 - 11:00 | 's Rollup | |||||||
| Tuesday | 21st | Seniors Sign Up Vs Broadstone Away | ||||||
| 08:00 - 10:50 | Tuesday Comp | |||||||
| Wednesday | 22nd | Seniors Sign Up Vs Parkstone Home | ||||||
| Thursday | 23rd | 09:20 - 10:00 | Ladies Coronation 4somes | |||||
| Sunday | 26th | 08:00 - 10:40 | Founders Cleek Men | |||||
| 10:50 - 11:00 | 's Rollup | |||||||
| Tuesday | 28th | 08:00 - 10:50 | Tuesday Comp | |||||
| 08:30 - 10:20 | Senior Men's Craig Cup | |||||||
| Thursday | 30th | Seniors Sign Up Vs Rushmore Away | ||||||
| 09:10 - 09:50 | Ladies Stableford | |||||||
| June | ||||||||
| Sunday | 2nd | 08:00 - 10:40 | Men's Bankes Spring Medal | |||||
| 10:50 - 11:00 | 's Rollup | |||||||
| Tuesday | 4th | 08:00 - 10:50 | Tuesday Comp | |||||
| 08:40 - 10:20 | Grandfather Trophy | |||||||
| Thursday | 6th | 09:20 - 09:50 | Ladies Craig Salver | |||||
| Friday | 7th | 10:00 - 13:00 | Mixed Open 4BBB 2024 | |||||
| Saturday | 8th | 08:30 - 08:40 | Ladies EG Saturday Medal | |||||
| Sunday | 9th | 08:00 - 10:40 | Randolph Trophy Men | |||||
| 10:50 - 11:00 | 's Rollup | |||||||
| Tuesday | 11th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 12th | Seniors Sign Up Vs Broadstone Home | ||||||
| Thursday | 13th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 16th | 08:00 - 10:10 | Men's Darrell Waters Bowl | |||||
| 10:20 - 10:30 | 's Rollup | |||||||
| Tuesday | 18th | 08:00 - 10:50 | Tuesday Comp | |||||
| 08:40 - 10:30 | Seniors Sylvester Cup | |||||||
| Wednesday | 19th | 10:00 - 12:30 | Solo / Team Men's Open | |||||
| Thursday | 20th | Ladies Jubilee Trophy | ||||||
| Seniors Sign Up Vs Came Down away 12.00 | ||||||||
| Friday | 21st | 17:00 - 17:00 | Ladies Jubilee Trophy | |||||
| Sunday | 23rd | 10:00 - 14:20 | Captain's Day | |||||
| Monday | 24th | Seniors Sign Up Vs Parkstone Away | ||||||
| Tuesday | 25th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 26th | Seniors Sign Up Vs Parkstone Home | ||||||
| Thursday | 27th | 09:20 - 09:50 | Ladies 63 Cup + EG Medal | |||||
| Sunday | 30th | 08:00 - 10:10 | Spring Tankards Men | |||||
| 10:20 - 10:30 | 's Rollup | |||||||
| July | ||||||||
| Thursday | 4th | 09:20 - 09:40 | Ladies Stableford | |||||
| Friday | 5th | 09:30 - 12:20 | Men's Bowmaker Open | |||||
| Sunday | 7th | 08:00 - 10:10 | Men's James Day Cup | |||||
| 10:20 - 10:30 | 's Rollup | |||||||
| Tuesday | 9th | Seniors Sign Up Vs Rushmore Home | ||||||
| 08:00 - 10:50 | Tuesday Comp | |||||||
| Thursday | 11th | 09:20 - 09:50 | Ladies EG Medal - Margaret Randolph | |||||
| Saturday | 13th | 08:30 - 08:40 | Ladies EG Saturday Medal | |||||
| Tuesday | 16th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 18th | 09:20 - 09:50 | Ladies Daily Mail Foursomes | |||||
| Sunday | 21st | 08:40 - 11:00 | Men's Stableford | |||||
| Tuesday | 23rd | 08:00 - 10:20 | Tuesday Comp | |||||
| 08:40 - 09:30 | Seniors Ron Lawrence Bowl | |||||||
| Wednesday | 24th | Seniors Sign Up Vs DGCC Home | ||||||
| Sunday | 28th | 08:00 - 10:30 | Mixed Stableford | |||||
| Tuesday | 30th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 31st | Seniors Sign Up Vs Ashley Wood Home | ||||||
| August | ||||||||
| Thursday | 1st | 09:10 - 09:50 | Ladies Robinson Centenary Bowl Stableford | |||||
| Saturday | 3rd | 08:30 - 08:40 | Ladies EG Saturday Medal | |||||
| Sunday | 4th | 08:00 - 10:10 | Men's Robinson Centenary Cup | |||||
| 10:20 - 10:30 | 's Rollup | |||||||
| Monday | 5th | 09:30 - 11:50 | Junior Open Boys and Girls | |||||
| Tuesday | 6th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 7th | 09:00 - 14:30 | Senior Open | |||||
| Thursday | 8th | 09:20 - 09:50 | Jackson Trophy + Ladies Stableford | |||||
| Friday | 9th | 09:00 - 12:50 | Ladies Open | |||||
| Sunday | 11th | 08:00 - 09:40 | MIxed Stableford | |||||
| Tuesday | 13th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 15th | 09:20 - 09:50 | Marie Hatch & Monica Bateman - Ladies Club Championship | |||||
| Saturday | 17th | 08:00 - 10:30 | Club Championship - Round 1 | |||||
| Sunday | 18th | 09:00 - 10:40 | Club Championship - Round 2 | |||||
| 10:50 - 11:00 | 's Rollup | |||||||
| Monday | 19th | Seniors Sign Up Vs Knighton Heath Home | ||||||
| Tuesday | 20th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 22nd | 09:20 - 09:50 | Ladies 4 Club Stableford | |||||
| Friday | 23rd | 09:00 - 14:40 | Open Texas Scramble | |||||
| Sunday | 25th | 10:00 - 13:50 | Presidents Day Scramble 2024 | |||||
| Tuesday | 27th | 08:00 - 10:30 | Tuesday Comp | |||||
| Thursday | 29th | Seniors Sign Up Vs Came Down Home | ||||||
| 09:20 - 09:50 | Jackson Trophy + Ladies Stableford | |||||||
| September | ||||||||
| Sunday | 1st | 08:00 - 10:10 | Mens Autumn Tankards | |||||
| 10:20 - 10:30 | 's Rollup | |||||||
| Tuesday | 3rd | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 5th | 09:20 - 09:50 | Ladies EG Medal | |||||
| Sunday | 8th | 08:00 - 11:00 | Andy Crooks Trophy (mixed) | |||||
| Monday | 9th | Seniors Sign Up Vs Barton On Sea Away 12.00 | ||||||
| Tuesday | 10th | 08:00 - 10:50 | Tuesday Comp | |||||
| 08:40 - 10:10 | Over 70's Cup | |||||||
| Thursday | 12th | 09:20 - 09:50 | Ladies Burrell Colgate Stableford | |||||
| Saturday | 14th | 08:30 - 08:40 | Ladies EG Saturday Medal | |||||
| Sunday | 15th | 07:30 - 09:30 | Purbeck Swords AM & PM 2024 | |||||
| Monday | 16th | Seniors Sign Up Vs Barton on Sea Home | ||||||
| Tuesday | 17th | Seniors Sign Up Vs DGCC Away (12:28) | ||||||
| 08:00 - 10:50 | Tuesday Comp | |||||||
| Wednesday | 18th | 11:30 - 00:00 | Richard Wickerson | |||||
| Thursday | 19th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 22nd | 08:00 - 10:10 | Mens Autumn Bankes Medal | |||||
| 10:20 - 10:30 | 's Rollup | |||||||
| Tuesday | 24th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 26th | 09:20 - 09:30 | Ladies Holdsworth Cup + EG Medal | |||||
| 09:40 - 09:50 | Ladies Friendly Stableford | |||||||
| Sunday | 29th | 08:00 - 10:50 | Rescheduled Andy Crooks Trophy | |||||
| October | ||||||||
| Tuesday | 1st | 08:00 - 10:50 | Senior Club Championship | |||||
| Thursday | 3rd | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 6th | 09:00 - 11:00 | Invitation 2024 | |||||
| Tuesday | 8th | 08:00 - 10:50 | Tuesday Comp | |||||
| Thursday | 10th | 09:20 - 09:50 | Ladies Pink Day | |||||
| Saturday | 12th | 08:30 - 08:40 | Ladies EG Saturday Medal | |||||
| Sunday | 13th | 08:00 - 10:30 | Mixed Stableford | |||||
| Monday | 14th | 09:00 - 14:00 | 4BBB Senior Open | |||||
| Tuesday | 15th | 08:00 - 10:50 | Tuesday Comp | |||||
| Wednesday | 16th | 09:20 - 09:50 | Ladies Stableford | |||||
| Saturday | 19th | AGM | ||||||
| Thursday | 24th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 27th | 08:00 - 09:30 | Mixed Stableford | |||||
| Tuesday | 29th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 31st | 09:20 - 09:50 | Ladies EG Medal | |||||
| November | ||||||||
| Friday | 1st | 14:00 - 14:20 | Roll up test | |||||
| Sunday | 3rd | 08:00 - 10:20 | Mixed Stableford | |||||
| 10:30 - 10:40 | 's Rollup | |||||||
| Monday | 4th | winter league test | ||||||
| Tuesday | 5th | 08:30 - 11:20 | Tuesday Comp | |||||
| Wednesday | 6th | Seniors Trackman Challenge at the East Dorset Golf Club | ||||||
| Thursday | 7th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 10th | 08:30 - 10:30 | Winter League 1 | |||||
| 10:40 - 10:50 | 's Rollup | |||||||
| Tuesday | 12th | Winter Singles 2024/25 Knockout Begins | ||||||
| Winter Foursomes 2024/25 Knockout Begins | ||||||||
| 08:30 - 11:20 | Tuesday Comp | |||||||
| Thursday | 14th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 17th | 08:00 - 10:20 | Mixed Stableford | |||||
| 10:30 - 10:40 | 's Rollup | |||||||
| Tuesday | 19th | 08:30 - 10:50 | Tuesday Comp | |||||
| Wednesday | 20th | Seniors Trackman Challenge # 2 at the East Dorset Golf Club | ||||||
| Thursday | 21st | 09:20 - 09:50 | Ladies Stableford | |||||
| Tuesday | 26th | 08:00 - 10:50 | Tuesday Comp | |||||
| December | ||||||||
| Sunday | 1st | 10:50 - 11:00 | 's Rollup | |||||
| Tuesday | 3rd | 08:30 - 10:50 | Tuesday Comp | |||||
| Wednesday | 4th | Seniors Trackman Challenge # 3 at the East Dorset Golf Club | ||||||
| Thursday | 5th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 8th | 08:00 - 10:40 | Mixed Turkey Trot Stableford | |||||
| 10:50 - 11:00 | 's Rollup | |||||||
| Tuesday | 10th | 08:30 - 09:20 | Tuesday Comp | |||||
| 09:30 - 11:00 | Senior AGM 4BBB | |||||||
| Thursday | 12th | 09:20 - 09:50 | Ladies Secret Santa Scramble | |||||
| Sunday | 15th | 08:00 - 10:00 | Winter League 2 | |||||
| 10:10 - 10:40 | Mixed Stableford | |||||||
| 10:50 - 11:00 | 's Rollup | |||||||
| Tuesday | 17th | 08:30 - 10:50 | Tuesday Comp | |||||
| Thursday | 19th | 09:20 - 09:50 | Ladies Stableford | |||||
| Sunday | 22nd | 08:00 - 10:40 | Mixed Stableford | |||||
| 10:50 - 11:00 | 's Rollup | |||||||
| Tuesday | 24th | 08:30 - 10:50 | Tuesday Comp | |||||
| Sunday | 29th | 08:00 - 10:40 | Mixed Stableford | |||||
| 10:50 - 11:00 | 's Rollup | |||||||
| Tuesday | 31st | 08:30 - 10:50 | Tuesday Comp | |||||




