Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Fred Donohue (), Tim Dobbs (4.7), Steve Wyatt (5.6) & Tony Merrick (12.1) |
08:40 | Jonathan Brien (0.5), Andy Flatt (7.0), Frank Prashad (7.3) & Mark Robson (13.5) |
08:50 | Robert Kenneth Erskine (8.4), A K McFerran (14.7), R Evans (17.8) & J Dufosee (20.2) |
09:00 | David Northam (17.9), Robert Farnes (20.5), Ian Farnes (32.0) & Erik Bjorkstrand (35.6) |
09:10 | Duncan Gee (8.3), Dirk Pinnell (10.3), Christopher Rowland (11.3) & Mike Clarke (14.8) |
09:20 | H Witt (10.6), S Wort (13.6), B Bray (14.1) & S Nicholls (17.3) |
09:30 | Philip Ash (14.3), Peter Janaway (14.8), John Langridge (17.6) & Michael Newman (19.3) |
09:40 | Stephen Golding (7.8), John Bailey (12.7), Norman Churchill (18.5) & Nick Marsden (26.4) |
09:50 | Andy Fairburn (7.9), Martin Ward (14.5), Alan Gilbert (16.1) & Paul Grange (19.1) |
10:00 | Steve Titheridge (13.6), Stephen Laurence Smith (14.1), Jim Connolly (14.3) & Max Halbauer (15.7) |
10:10 | Steven King (4.4), John Burnett (12.2), Matthew Adams (16.3) & Claus Capes (20.6) |
10:20 | Nigel Baker (9.7), Mark Davis (15.6), Martin Ward (16.3) & Eric Walker (18.7) |
10:30 | Tim Page (11.4), Alan Gregory (11.7), Andy Marquiss (11.7) & Tony Edwards (17.1) |
10:40 | Don Gilbert (16.0), Paul Marshall (16.6), Nigel Lewins (25.2) & Alan Joy (30.2) |
10:50 | C Armstrong (4.7), P Sewell (5.3), Andy Belton (7.4) & P Gridley (10.9) |
11:00 | Raymond Cousins (12.2), Mel Lewis (12.7), Nick Lewis (13.6) & David Palmer (22.8) |
11:10 | Rodney Patch (9.9), G Dowden (12.4), Victor Burgoyne (16.7) & Colin Payne (17.8) |
11:20 | Tony Boot (8.2), Colin . D Smith (9.0), A Carding (10.7) & Eddie Briggs (19.9) |
11:30 | Adrian Paul Trim (6.1), Nick Whiting (8.6), R K Williams (13.0) & A J Newton (16.7) |
11:40 | Mark Churchill (3.1), Scot Anstey (15.8), Malik White (24.9) & |
11:50 | Stephen P Hollywood (11.9), s donnelly (14.0), K Highmore (18.3) & Jeff Williams (26.2) |
12:00 | Joseph Wigglesworth (9.7), R Bennett (18.4), Steve Gillard (19.1) & Jim Bleaken (19.6) |
12:10 | Brian Quenault (), Stephen Humphrey (13.3), Paul Barnett (14.5) & |
12:20 | Graham Brunsdon (11.8), John Bingham (20.2) |
12:30 | Steve Boffin (6.4), Steve Luker (13.1), Andrew Addis (15.4) & Francis X Corcoran (18.6) |
12:40 | Jak Turner (0.3), Tyron Street (3.3), Philip Paddock (11.3) & Brian Longdon (13.1) |
12:50 | Edward Salmon (1.4), Mitchell Speed (8.8), Spencer Power (8.9) & Ryan Addis (18.5) |
13:00 | I Inglis (9.4), Duncan Thomas (11.0), D Schofield (15.7) & M F Salmon (19.1) |
13:10 | Kevin Light (8.9), Anthony Allen (9.6), Gary Knight (9.6) & Christopher Norton (12.1) |
13:20 | Mark Greenhow (7.5), Derek Ailes (10.8), Paul Eady (12.1) & Nathan Still (12.4) |
13:30 | Colin Jeffrey Gibson (3.5), Brian Easter (10.4), Trevor Loftus (13.0) & Leslie King (13.7) |
13:40 | Stephen Pollard (9.7), Jim Robinson (15.3), David Marmot (19.7) & Ken Wattam (21.4) |
13:50 | Nicholas Pflaeger (6.2), Simon Mallock (11.6), Keith Conway (13.2) & Tom Billington (16.9) |
14:00 | Darren Hedderman (0.0), Richard Mumford (5.7), Murray Cook (6.1) & Simon Footer (15.0) |
14:10 | F McLeod (12.5), Tom Cherrett (12.8), David Carey (14.9) & Antony Carozzi (17.4) |
14:20 | Martin Drew (11.0), John Hunt (13.8), Graham R. Long (25.7) & Clive Gadd (27.8) |
14:30 | |
14:40 | Darren Bailey (7.7), Kristian Drudge (12.4), Lee Gladwin-Stride (13.7) & J P McCarthy (14.3) |
14:50 | |
15:00 | |