Time | Team |
08:30 | |
08:40 | |
08:50 | |
09:00 | Karl Stevens (10.0), Ken Jeans (12.4), Geoff Shand (13.2) & David Shand (18.2) |
09:10 | Ben Pritchard (0.0), Chris Rust (0.8), Daniel Beeston ***** (2.4) & James Smith (3.9) |
09:20 | Andy Rammell (6.6), B Watts (16.0), John Bonfield (17.0) & Keith Standen (19.1) |
09:30 | Pete Small (12.3), Paul Carleton (20.2), Gareth Adams (22.1) & Simon Coleman (22.6) |
09:40 | Nathan Lake (5.2), John Baker (11.0), Andy Lake (16.4) & Barry Sharps (17.7) |
09:50 | Iain Coleman (7.3), Martin Fisher (15.1), Colin Jennings (16.1) & John Ellerby (16.8) |
10:00 | Phil Olds (10.8), David Millward (11.3), John Russell (12.3) & Brian Thomas (12.4) |
10:10 | Kevin Liquorish (9.2), Ashley Lawrence (9.9), Mark Taskas (14.9) & Ian Hatcher (18.7) |
10:20 | Anthony Ryall (13.0), Ray Winter (15.3), Roger Scott (20.2) & Mike Brundish (20.4) |
10:30 | Patricia Marsh (11.6), Fiona French (15.9), John French (17.4) & Charles Marsh (18.2) |
10:40 | Richard J Walker (13.5), Colin Gregory (13.6), John Creton (17.4) & Roger Alexander (20.3) |
10:50 | Graham Vile (13.0), M H Lee (22.0), Pamela LEE (24.5) & Jean Vile (27.6) |
11:00 | Diana Pierce (12.3), Roger French (14.0), Peter Loveridge (14.5) & Angie Curtis (26.6) |
11:10 | Mike Norris (14.4), Diana Norris (23.7), Bob Marquiss (26.3) & Caroline Marquiss (34.2) |
11:20 | David Chalker (18.2), Christina Francis (19.6), Brian Francis (21.9) & Sue Chalker (26.0) |
11:30 | Richard James (3.7), Martin Rouse (5.5), Elaine Barrow (5.9) & David Williams (11.5) |
11:40 | Paul Lambert (6.7), Gary Saunders (12.1), Kevin Clements (14.0) & Andy Butler (16.6) |
11:50 | Ken Dunnett (7.5), Gary Rogers (15.0), Alan Newman (16.9) & Graham Cherrett (18.6) |
12:00 | Douglas Watson (7.1), Roger Sherwin (9.2), John G Taylor (14.6) & Roger Pearce (17.9) |
12:10 | Kevin Walker (7.4), Barry Sawyer (16.7), SALLY SAWYER (20.7) & KIM WALKER (26.5) |
12:20 | R Claridge (17.6), S Johnstone (19.9), D Lawrence (23.9) & N Blow (29.6) |
12:30 | Elaine Johns (11.1), Robin Johns (13.4), Peter Ward (17.9) & Christine Ward (28.8) |
12:40 | John Stranger (17.1), Jane Lowton (17.9), Guy Lowton (18.1) & Sally Marlow. (19.9) |
12:50 | Michael Metcalfe (6.6), Glen Crocker (9.9), Philippa Gowen (15.7) & Erica KLIM (17.4) |
13:00 | Helen Willford (11.9), Rita Gregory (19.3), Penny Dark (19.5) & Kate Phillips (29.1) |
13:10 | Ray Francis (15.0), Mike Gray (15.0), Roger Aplin (19.3) & Peter Bates (20.3) |
13:20 | Darren Bartlett (9.0), Barry Goodman (13.6), Colin Lye (14.2) & Gary Pemberton (18.6) |
13:30 | Tim Dobbs (4.7), Steve Wyatt (5.6), Andy Crooks (13.6) & Joe Gadston (16.5) |
13:40 | |
13:50 | Richard Tomlin (-1.0), Jane Skynner (10.9), Stephen Richardson (11.3) & Julie Richardson (14.9) |
14:00 | Howard Millard (3.2), Keith Horncastle (6.8), Paul Woodgate (13.9) & David Burden (17.2) |
14:10 | F McLeod (12.5), Adrian Bullivant (15.8), Antony Carozzi (17.4) & Frank McAleer (20.6) |
14:20 | James wrench (14.9), Alan Baskin (19.4), Donald Boston (21.0) & Mike Darby (21.3) |
14:30 | Graham Cockram (0.0), David Barber (6.0), Andrew Keal (8.1) & Mark Buxton (13.7) |