Time | Team |
08:30 | L D Brown (3.3), Vincent Potter (9.5), Christopher NASH (10.7) & T D Brown (22.4) |
08:40 | Michael Clay (9.6), K Johnson (9.7), Jon Yates (10.3) & W Jarrold (13.1) |
08:50 | Steven King (4.4), Stephen Laurence Smith (14.1), Jim Connolly (14.3) & Max Halbauer (15.7) |
09:00 | Nigel Cripps (5.9), matt steward (12.7), stephane massey (12.8) & Kyle Latore (13.2) |
09:10 | H Fairclough (3.0), C Matthews (6.7), Karl Fairclough (16.8) & Alan Matthews (17.7) |
09:20 | Paul Greenwood (7.3), Steve Spiller (16.3), Raymond Polden (18.5) & Mike Doughty (21.0) |
09:30 | C Lindop (6.8), Dirk Pinnell (10.3), Christopher Rowland (11.3) & Robert Robson (11.6) |
09:40 | Robert Kenneth Erskine (8.4), A K McFerran (14.7), R Evans (17.8) & J Dufosee (20.2) |
09:50 | Nicholas Pflaeger (6.2), Simon Mallock (11.6), Simon Colbourn (16.2) & Tom Billington (16.9) |
10:00 | Gordon Allen (4.0), P Hale (8.9), Andy Carnohan (9.0) & A Hale (20.2) |
10:10 | S O'Brien (11.3), N Sorley (12.0), A Gale (12.4) & C Darbyshire (25.5) |
10:20 | R Garmson (16.7), P Hey (18.6), R Martin (18.9) & D J Kinch (19.5) |
10:30 | Tim Page (11.4), Andy Marquiss (11.7), Martyn Wiscombe (16.1) & Tony Edwards (17.1) |
10:40 | Alan Gregory (11.7), Don Gilbert (16.0), Paul Marshall (16.6) & Alan Joy (30.2) |
10:50 | Ian Jolliffe (6.4), Stuart Jolliffe (6.7), Mark Radmore (8.3) & Jamie Batty (11.0) |
11:00 | Paul Walden (8.9), Jim Wilson (11.8), Darren Ditum (12.6) & Kevin Welch (17.8) |
11:10 | Neil Barker (3.6), Dave Boyes (7.1), Rodric Jones (11.7) & Keith Wilding (16.5) |
11:20 | Daniel Jeffries (-0.3), Owen Pierce (0.0), Neil Lambourne (3.1) & Darren Almeida (6.4) |
11:30 | Adrian Paul Trim (6.1), Nick Whiting (8.6), R K Williams (13.0) & A J Newton (16.7) |
11:40 | Kevin Ballinger (8.3), Kevin Eldridge (12.1), Michael Rowe (16.9) & Ray Horwood (17.1) |
11:50 | Mark Gibson (12.6), Chris Farmer (14.9), Stuart Duncanson-Hunter (15.8) & Denis Barker (16.2) |
12:00 | Michael Metcalfe (6.6), Martin g barnes (9.0), Rodney Patch (9.9) & Victor Burgoyne (16.7) |
12:10 | M Davies (16.7), David Northam (17.9), Ian Farnes (32.0) & Erik Bjorkstrand (35.6) |
12:20 | Stephen Pollard (9.7), Jim Robinson (15.3), David Marmot (19.7) & Ken Wattam (21.4) |
12:30 | Kevin Ratcliffe (1.5), Anthony Fogden (5.4), Peter Cadenhead (7.0) & David Jackson (13.7) |
12:40 | Kelvin Archer (2.3), Mike Cresswell (6.0), Alan Reeves (9.7) & Colin Trevillion (21.6) |
12:50 | Mark Greenhow (7.5), Paul Daniels (9.9), Paul Eady (12.1) & Darrin Nichols (12.3) |
13:00 | Paul Needham (10.3), Derek Ailes (10.8), Nathan Still (12.4) & Simon Wills (13.9) |
13:10 | A Davis (13.9), B Whitear (14.2), S Davis (15.1) & A Brereton (24.8) |
13:20 | |
13:30 | Colin Jeffrey Gibson (3.5), Martin Hailes (7.3), Nigel King (12.2) & Jonny Tabor (12.5) |
13:40 | Jeff Waddington (7.5), Kevin Light (8.9), Anthony Allen (9.6) & Christopher Norton (12.1) |
13:50 | Craig McNeil (3.9), Nathan James Gor Wills (9.2), Barney Neal (13.6) & Rob Coxon (15.9) |
14:00 | D P Wright (12.1), N Ashton (19.2), James Moore (20.2) & M C Wright (22.3) |
14:10 | Fred Donohue (), Tim Dobbs (4.7), Steve Wyatt (5.6) & Tony Merrick (12.1) |
14:20 | Chris Rust (0.8), Daniel Beeston ***** (2.4), Kevin Dorland (3.8) & Daniel Budden (11.1) |
14:30 | Andy Evans (7.6), Darren Bailey (7.7), Stefan Wells (15.0) & Paul Sharp (21.9) |
14:40 | William Lennox (6.1), Ross Crick (10.8), Peter Clark (16.9) & Dominic Coyne (18.3) |
14:50 | |