Time | Team |
09:00 | Karl Stevens (10.0), Geoff Shand (11.7), Paul Usherwood (12.6) & David Shand (18.2) |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | A J Roy (2.3), T Falck (3.6), M J Chapman (3.8) & P Yerby (4.5) |
10:00 | Michael HOUSTON (10.5), J Dive (14.3), H J Bell (17.7) & S R Dobie (22.5) |
10:10 | Pete Small (12.3), Andrew Yeomans (12.5), Gareth Adams (22.1) & Simon Coleman (22.6) |
10:20 | Clifford Saull (11.6), David Price (14.9), Roy Knott (15.5) & Mark Calvert (16.4) |
10:30 | T Kalis (3.0), G Lathem (8.9), J Laundon (10.8) & Andrew Wood (14.8) |
10:40 | Ian Callaway (3.9), Anthony Powell (11.9), Keith Powell (13.8) & Mike Callaway (18.8) |
10:50 | Keith Webb (3.4), Neal Riley (5.1), Paul Bungay (7.5) & Stewart Purdie (8.2) |
11:00 | Andy Rammell (6.6), Liam Rammell (9.3), Nick Jowett (14.2) & John Beasley (19.7) |
11:10 | Gareth Clarke (1.2), John Bishop (5.9), Kieran Watson (7.3) & David Collins (8.6) |
11:20 | Elliott Bartle (5.7), Graham Bartle (13.4), John Hatcher (21.8) & Roger Wishart (33.6) |
11:30 | Andy Burns (6.2), Stuart Silverlock (7.0), John Groombridge (9.4) & Andrew Marples (14.4) |
11:40 | Stephen Hooper (19.0), Gary Dashfield (23.4), John Bishop (26.3) & Eric Hudson (26.8) |
11:50 | matthew llotd hawker (12.6), Ben Hawker (14.4), Stephen Williams (14.6) & Paul Monk (20.4) |
12:00 | |
12:10 | |
12:20 | Mark Chandler (3.5), Kevin Pitcher (7.6), Kevin Wise (9.4) & Tony Wise (10.1) |
12:30 | Luke Watt (4.0), Sean Watt (5.5), Rob Watt (9.6) & John Watt (14.8) |
12:40 | Sam Wakefield (9.1), Bill Ling (16.2), Colin Brown (16.3) & Bill Wakefield (16.9) |
12:50 | |
13:00 | Joseph Tierney (8.8), F McLeod (12.5), Tom Cherrett (12.8) & Antony Carozzi (17.4) |
13:10 | Mark Jasper (3.4), Paul Fairminer (5.3), Howard Kasey (5.8) & Simon Small (5.8) |
13:20 | |
13:30 | |
13:40 | |
13:50 | Elspeth Murphy (10.4), Conrad Murphy (22.6), David Lane (24.0) & |