Time | Team |
09:00 | Tim Ramsay (9.3), Edward Ingram (9.4), David Baker (14.9) & Alan Clarke (21.4) |
09:10 | Andy Evans (7.6), Darren Bailey (7.7), Kristian Drudge (12.4) & Paul Newell (21.2) |
09:20 | Lee Williams (6.5), Stuart Woodland (6.5), Martin White (7.9) & Paul Edwards (9.1) |
09:30 | Dirk Pinnell (10.3), Robert Robson (11.6), Allen Self (16.1) & Steve Martin (21.0) |
09:40 | Ron Rob Quarrington (2.4), Dale Trump (6.0), Craig Johnson(1) (8.7) & David Johnson (15.8) |
09:50 | Paul Gostelow (7.8), Simon Buckley (15.5), Simon Hodgkinson (16.0) & Fraser Simpson (16.0) |
10:00 | Colin Gregory (13.6), Jim Robinson (15.3), David Marmot (19.7) & Ken Wattam (21.4) |
10:10 | Derry Lewis (5.9), Simon Mallock (11.6), Christopher Mills (13.9) & Tom Billington (16.9) |
10:20 | Stanley Marshall (10.0), Steve Titheridge (13.6), Steve Murray, Snr (14.5) & Richard Wiseman (25.3) |
10:30 | Andrew Marquiss (8.0), Tim Page (11.4), Tony Edwards (13.0) & Martyn Wiscombe (16.1) |
10:40 | Alan Gregory (11.7), Greg Tayler (14.6), Paul Marshall (16.6) & Brian Nelson (20.5) |
10:50 | Robert Firth (4.2), Stephen Laurence Smith (14.1), Claus Capes (15.7) & Matthew Adams (16.3) |
11:00 | Robert Kenneth Erskine (8.4), R Evans (17.8), J Dufosee (20.2) & James Glass (20.8) |
11:10 | Steven King (4.4), Jim Connolly (14.3), Max Halbauer (15.7) & Ian Sheridan (17.8) |
11:20 | Adrian Paul Trim (7.1), Nick Whiting (8.6), R K Williams (13.0) & David Butler (19.3) |
11:30 | Neil Lambourne (3.1), John Nugent (9.9), Mark Stanton (10.5) & Jon Tyas (13.3) |
11:40 | Kevin Ballinger (8.3), Chris Farmer (14.9), Stuart Duncanson-Hunter (15.8) & Ray Horwood (17.1) |
11:50 | Paul Rodgers (10.3), Kevin Eldridge (12.1), Mark Gibson (12.6) & Michael Rowe (16.9) |
12:00 | David Baxter (), Craig Welmers (6.2), Christopher Taylor (15.5) & Martyn Gimber (15.6) |
12:10 | D P Wright (12.1), D Ashton (20.0), David Ashton (22.2) & M C Wright (22.3) |
12:20 | S Kirk (9.3), Luke Kelsey (12.3), R P Keeler (18.2) & G Gillman (22.3) |
12:30 | Michael Rees (3.3), Divyakant Bengani (4.9), Rob Palmer (5.2) & Paul Bevens (6.9) |
12:40 | Ken McIntyre (12.5), Mel Lewis (12.7), Nick Lewis (13.1) & David Palmer (22.8) |
12:50 | William Thompson (5.7), James Church (6.0), Ian Burr (8.8) & Mark Wintersgill (10.1) |
13:00 | |
13:10 | Mark Jordan (14.4), Keith Hayward (16.6), James Clark (18.1) & John Darlington (20.5) |
13:20 | Patrick Upfield (3.5), Stephen Gedge (17.1), Christopher Upfield (19.0) & Daniel Upfield (20.2) |
13:30 | Colin Jeffrey Gibson (3.5), Nigel King (12.2), Jonny Tabor (12.5) & Trevor Loftus (13.0) |
13:40 | |
13:50 | Paul Blake (7.9), James McCarthy (12.5), Stefan Wells (15.0) & Paul Sharp (21.9) |
14:00 | Ian Stephen Spracklen (6.0), Neil Robin PAUL (10.6), Aniello IANNONE (12.7) & Stuart MCGILVRAY (13.0) |
14:10 | Stacy Hawes (11.7), Jack Bradford (15.4), Mark Kilpatrick (16.8) & Stefan Hawes (21.1) |
14:20 | |