Time | Team |
09:00 | |
09:10 | Andrew Walker (3.8), Mark Jackson (5.7), Derek Hockings (10.1) & Robert Plews (11.4) |
09:20 | Jake Bradwell (2.4), Simon Fuller (9.4), Mark Bradwell (10.5) & Ben Johnstone (13.7) |
09:30 | Henry Kimmins (5.5), Charlie Black (9.3), Harrison Hollis (12.6) & Keaton Kavanagh (15.6) |
09:40 | Jim Robinson (15.3), Ray Coats (16.2), David Marmot (19.7) & Ken Wattam (21.4) |
09:50 | Nicholas Pflaeger (6.5), Michael Townend (19.7), Cris Reynolds (20.9) & John Saunders (22.3) |
10:00 | Paul Scammell (), Ian Bassett (2.6), james laird (4.3) & Andy Pearce (13.1) |
10:10 | Ian Herd (4.3), Gary Darrock (11.3), Paul Scammell (12.4) & P Arculus (15.5) |
10:20 | Kevin Sheppard (19.0), Dean Gooderson (22.0), Lee Saving (26.2) & Nick Sperring (28.3) |
10:30 | Tim Page (11.4), Andy Marquiss (11.7), Martyn Wiscombe (16.1) & Tony Edwards (17.1) |
10:40 | Greg Tayler (14.6), Paul Marshall (16.6), Brian Nelson (20.5) & Edward King (22.7) |
10:50 | Ian McCann (14.2), Peter May (16.6), Kevin Taylor (16.7) & Alan Joy (30.2) |
11:00 | Rob Murray (6.1), Ian Major (14.0), William Boyd (15.5) & Andy Faulkner (19.0) |
11:10 | Oliver Coates (9.8), Ben Plester (10.6), Daniel Simmons (15.1) & Matthew Passmore (16.5) |
11:20 | Craig Welmers (6.2), David Baxter (8.2), Christopher Taylor (15.5) & Martyn Gimber (15.6) |
11:30 | Adrian Paul Trim (6.1), Nick Whiting (8.6), R K Williams (13.0) & David Butler (19.3) |
11:40 | Nigel CLAXTON (9.2), Lee CAWLEY (16.0), Aidie ADAMS (16.7) & Philip Miles (17.8) |
11:50 | Oliver Worts (0.6), Tom Hibbs (8.5), Dave Mitchell (11.4) & Jamie Hibbs (13.0) |
12:00 | Duncan Gee (8.3), Christopher Rowland (11.3), Robert Robson (11.6) & J Dufosee (20.2) |
12:10 | Robert Kenneth Erskine (8.4), B A Cundick (10.0), R Evans (17.8) & James Glass (20.8) |
12:20 | P J Laidlaw (9.5), Dirk Pinnell (10.3), John Rowe (12.8) & Mike Clarke (14.8) |
12:30 | Steven Osborne (4.4), Haiden Watts (6.6), Scott Moncrieff (13.1) & Lali Seehra (13.7) |
12:40 | Scott Dunn (8.1), Adam Griggs (12.9), Alan Brown (16.9) & Phil Harris (20.1) |
12:50 | Robert Firth (4.2), Stephen Laurence Smith (14.1), Claus Capes (15.7) & Matthew Adams (16.3) |
13:00 | Paul Rejuwa (12.0), William Gorman (12.2), Peter Almy (15.7) & George Copeland (18.1) |
13:10 | |
13:20 | |
13:30 | |