Time | Team |
09:30 | James Griffin (8.8), Stephen Bowen (12.8), Brian Moran (13.5) & Sean Rice (13.8) |
09:40 | Alistair Scott (9.7), Richard Jackson (12.9), Paul Maxted (17.5) & Charles Scott (19.9) |
09:50 | Jamie Cook (2.4), Mark Bradwell (9.7), Ben Johnstone (12.0) & Simon Snoxell (12.0) |
10:00 | Paul Rodgers (10.8), Kevin Eldridge (13.7), Chris Farmer (14.2) & Ray Horwood |
10:10 | Craig Welmers (7.4), Arend Welmers (8.0), David Baxter (9.1) & Martyn Hayward (14.6) |
10:20 | Alan Harrison (11.5), Mel Lewis (12.2), Nick Lewis (13.7) & David Palmer (22.3) |
10:30 | |
10:40 | Robert Firth (5.0), Matthew Adams (15.1), Stephen Laurence Smith (16.5) & Claus Capes (18.7) |
10:50 | Andrew Ellis (9.8), Chris Tyler (16.2), Ian Sheridan (19.5) & Mark LARRIMORE (19.8) |
11:00 | |
11:10 | Nicholas Pflaeger (7.3), Simon Colbourn (16.2), Kevin Ephgrave (19.8) & John Saunders (24.3) |
11:20 | Ray Coats (14.6), Jim Robinson (14.9), David Marmot (19.7) & Ken Wattam (20.6) |
11:30 | Mike Palmer (15.3), George Dark (18.8), Ian Wallace (18.8) & Chris Blake (22.6) |
11:40 | Peter Tapper (13.4), Colin Gregory (13.9), Robert Hunt (15.7) |
11:50 | Jake Oswin (3.2), Sam Pritchett (3.9), Sam Golding (4.5) & Sean Oswin (24.0) |
12:00 | |
12:10 | Ian Bassett (1.5), james laird (4.0), James Wakley (9.8) & Tom Willis (12.2) |
12:20 | Tim Watson (8.9), Keith Ward (10.3), Mel Budd (11.2) & Jeremy Nokes (11.3) |
12:30 | Ian Penny (11.0), Glenn Sievewright (13.3), Patrick O'Hagan (17.7) & Paul Henning (18.7) |
12:40 | |
12:50 | |