
Play your way into the Largest Amateur Golf Event in Europe, coffee and bacon bap before play, winner receives a spot for the Championship of Dorset trilby Tour event on July 27th.
(75% handicap allowance)
| Results | Points | |
| 1st | Tim Dobbs(5) | 34 |
| 2nd | G Nicholson-Jack(2) Hockley Golf Club | 33 |
| 3rd | Keith Webb(5) Dudsbury Golf Club | 33 |
| 4th | Jonathan Fisk(13) Camberley Heath Golf Club | 32 |
| 5th | Charlie Seager(10) | 32 |
| 6th | Malcolm Dodd(14) | 32 |
| 7th | Paul Bungay(5) Knighton Heath Golf Club | 31 |
| 8th | Haydn Sparkes(8) | 31 |
| 9th | Ian Broom(8) Remedy Oak | 30 |
| 10th | Terry Falck(3) | 30 |
| 11th | Bryn Matthews(7) | 29 |
| 12th | Elliott Bartle(4) | 28 |
| 13th | James Smith(4) | 28 |
| 14th | Karl Groves(7) | 27 |
| 15th | Barney Neal(11) Wareham Golf Club | 27 |
| 16th | Thomas Lowe(2) Mendip Golf Club | 27 |
| 17th | Steve Davies(11) Remedy Oak | 26 |
| 18th | Paul Yerby(3) | 26 |
| 19th | Russell Symes(10) Bearwood Lakes | 26 |
| 20th | Steve Wyatt(5) | 26 |
| 21st | Roger Johns(8) | 24 |
| 22nd | Derek Mantle(7) Parkstone Golf Club | 24 |
| 23rd | Mark Roper(9) The Burley | 23 |
| 24th | Scott Smith(13) Wareham Golf Club | 23 |
| 25th | Peter Bloomer(8) Parkstone Golf Club | 23 |
| 26th | Brett Townsend(7) Ashley Wood | 22 |
| 27th | Simon Robinson(14) | 22 |
| 28th | David Townsend(13) | 18 |
| 29th | Adrian Hale(13) | 17 |

Page will refresh results automatically for one hour