
Play your way into the Largest Amateur Golf Event in Europe, coffee and bacon bap before play, winner receives a spot for the Championship of Dorset trilby Tour event on July 27th.
(75% handicap allowance)
| Results | Points | |
| 1st | Stephen Golding(8) Bournemouth & Meyrick Park Golf Club | 36 |
| 2nd | John Taylor(7) | 35 |
| 3rd | James Smith(4) | 34 |
| 4th | Alan Todd(2) Burnham & Berrow Golf Club | 34 |
| 5th | Michael Alberry(9) | 32 |
| 6th | D Sharma(5) Wyke Green | 31 |
| 7th | Joe Gadston(10) | 31 |
| 8th | Nick Turner(5) | 30 |
| 9th | Tim Dobbs(4) | 29 |
| 10th | Andy Crooks(8) | 29 |
| 11th | Martin Gill(9) Hockley Golf Club | 29 |
| 12th | Chris Rust(5) | 29 |
| 13th | Steve Wyatt(5) | 28 |
| 14th | Karl Groves(7) | 28 |
| 15th | Adrian Hale(13) | 26 |
| 16th | Paul Fowler(3) Parkstone Golf Club | 26 |
| 17th | Gareth Thomas(5) Bourn Golf Club | 26 |
| 18th | Peter Rust(14) | 26 |
| 19th | Ross Shakespeare(11) | 25 |
| 20th | Russell Evershed(8) Avisford Park Golf Club | 25 |
| 21st | Ronnie Young(8) Ferndown Golf Club | 24 |
| 22nd | Andy Eley(9) East Devon | 24 |
| 23rd | Clive Wingfield(7) Bournemouth & Meyrick Park Golf Club | 23 |
| 24th | Elliott Bartle(5) | 23 |
| 25th | Stuart Vallis(9) Parkstone Golf Club | 22 |
| 26th | William Wilton(7) Yeovil Golf Club | 18 |
| 27th | Roger Johns(8) | 12 |
| 28th | Robert Bardwell(7) Dorset Golf & Country Club | 8 |

Page will refresh results automatically for one hour