
Join us in celebrating the club's 125th anniversary with this special event open to all golfers, amateurs and professionals alike.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Tony Merrick (14) & Roger Johns (10) | 42 |
| 2nd | Nigel Wright (12) & Barry Hart (13) | 39 |
| 3rd | Daniel Beeston ***** (5) & James Smith (5) | 39 |
| 4th | Hugh Cocke (19) & Andrew Corbett (18) | 38 |
| 5th | Thomas Andrews (11) & Martyn Andrews (15) | 38 |
| 6th | Ray Hughes (8) & Jon Jackson (9) | 33 |
| 7th | Michael Poole (16) & Chuleekorn Poole (11) | 33 |
| 8th | Stephen Parsons (14) & Paul N Harris (12) | 32 |
| 9th | John Bishop (19) & Gary Dashfield (20) | 32 |
| 10th | Ross Shakespeare (14) & Michael Perry (12) | 32 |
| 11th | Janet Dodd (18) & Malcolm Dodd (18) | 30 |
| 12th | Jeremy D May (12) & Sean M Ealey (15) | 24 |

Page will refresh results automatically for one hour