
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Steve Duncan (9) & Haydn Sparkes (9) | 44 |
| 2nd | Gareth Thomas (5) & Rob Thomas (0) | 42 |
| 3rd | Terry Falck (5) & M J Chapman (5) | 41 |
| 4th | Thomas Andrews (12) & Matt Andrews (4) | 40 |
| 5th | Ian Wells (11) & Steven Wells (9) | 39 |
| 6th | Peter Churchill (15) & C M Skinner (5) | 39 |
| 7th | Michael Perry (12) & S Turland (20) | 39 |
| 8th | Gary Coleman (14) & Paul King (14) | 39 |
| 9th | James Smith (5) & Ben Pritchard (0) | 39 |
| 10th | Chris Rust (7) & Dan Budden (20) | 39 |
| 11th | Chris Hunt (14) & Kevin Westcott (24) | 38 |
| 12th | Ross Shakespeare (14) & Duncan Allen (6) | 38 |
| 13th | Paul Yerby (5) & J Windebank (4) | 37 |
| 14th | Michael Alberry (10) & Michael Blake (5) | 37 |
| 15th | Charlie Seager (13) & Anthony Speer (22) | 36 |
| 16th | Simon Pizzey (18) & George Pizzey (18) | 36 |
| 17th | Daniel Beeston ***** (5) & Darren Budd (7) | 35 |
| 18th | Steven Cocks (8) & Ian Roberts (11) | 34 |
| 19th | John Wotton (15) & J Watters (15) | 34 |
| 20th | Roger Johns (10) & Paul Brinley (14) | 34 |
| 21st | Anthony Philpot (9) & Andrew Pittaway (9) | 33 |
| 22nd | Dave Snook (17) & Peter Snook (12) | 33 |
| 23rd | Trevor Budden (12) & Dave Jones (13) | 33 |
| 24th | David Havery (19) & Malcolm Dodd (16) | 31 |
| 25th | Bryn Matthews (9) & Colin Howlett (13) | 31 |
| 26th | David Suruki (24) | 29 |

Page will refresh results automatically for one hour