
| Results | Points | |
| 1st | Philip Piper(11) Newbury & Crookham Golf Club | 41 |
| 2nd | Martin Barnett(19) | 40 |
| 3rd | Ian Wells(14) | 37 |
| 4th | Julian Baugh(7) Dorset Golf & Country Golf Club | 36 |
| 5th | Brian Thomas(10) Broadstone (Dorset) Golf Club | 36 |
| 6th | John Mead(22) | 36 |
| 7th | Geoffrey Ashcombe(18) Surbiton | 35 |
| 8th | Terry Falck(5) | 35 |
| 9th | Steve Golding(9) | 35 |
| 10th | Timothy Jervis(17) | 35 |
| 11th | Nick Troy(18) | 34 |
| 12th | Stephen Richards(9) Dyke Golf Club | 34 |
| 13th | Malcolm Dodd(19) | 34 |
| 14th | Mark Goodall(13) Royal Ascot Golf Club | 34 |
| 15th | Bernard Warren(21) | 33 |
| 16th | Charlie Seager(15) | 33 |
| 17th | Michael Harvey(15) Surbiton | 33 |
| 18th | Roger Ireland(15) Broadstone (Dorset) Golf Club | 33 |
| 19th | David Havery(21) | 33 |
| 20th | John Hatcher(18) | 32 |
| 21st | D H Jaggar(13) Pyecombe | 32 |
| 22nd | John Brewster(13) | 32 |
| 23rd | Ross Shakespeare(15) | 32 |
| 24th | Kevin Imber(15) High Elms | 32 |
| 25th | Kevin Ballinger(5) | 31 |
| 26th | Trevor Wilson(13) | 31 |
| 27th | PETER PERRY(19) Newbury & Crookham Golf Club | 31 |
| 28th | Ian Roberts(12) Weston-Super-Mare | 30 |
| 29th | Richard Carter(24) | 30 |
| 30th | Chris Hunt(15) | 30 |
| 31st | Eric Hudson(17) | 30 |
| 32nd | John chittock(15) Royal Automobile Country Club Golf Club | 30 |
| 33rd | Brian Kimber(22) | 30 |
| 34th | Jim Daler(23) | 30 |
| 35th | Michael Rayner(10) | 29 |
| 36th | Timothy Westwood(11) Saunton | 29 |
| 37th | I Hibberd(12) Romsey | 29 |
| 38th | Derek Mantle(9) Parkstone Golf Club | 29 |
| 39th | Andy Hunt(24) Waterfront Golf Club | 28 |
| 40th | Stephen Roy Eaves(4) Hinckley | 28 |
| 41st | Robin Theodore(9) Hayling | 28 |
| 42nd | Ollie Sanders(14) Tyrrells Wood | 28 |
| 43rd | Stephen Rogers(10) | 28 |
| 44th | Graham Bartle(13) | 28 |
| 45th | Andrew Fisher(14) Bristol & Clifton | 28 |
| 46th | Simon Pizzey(18) | 27 |
| 47th | Len Rumble(11) | 27 |
| 48th | Chris Wilkinson(17) Parkstone Golf Club | 27 |
| 49th | Frank Snow(14) Broadstone (Dorset) Golf Club | 27 |
| 50th | Nick Dunford(7) Broadstone (Dorset) Golf Club | 27 |
| 51st | Andrew Bordiss(24) | 27 |
| 52nd | Steven Cocks(9) Weston-Super-Mare Golf Club | 27 |
| 53rd | Haydn Sparkes(12) | 27 |
| 54th | Stephen Upson(16) Parkstone Golf Club | 26 |
| 55th | R Farwell(9) Romsey | 26 |
| 56th | Robert Brightmore(11) Hinckley | 26 |
| 57th | David Cunliffe(24) | 26 |
| 58th | Roger Johns(11) | 26 |
| 59th | Andrew Brown(9) Knighton Heath Golf Club | 26 |
| 60th | John Cocks(15) Cumberwell Park | 26 |
| 61st | Steven Carter(20) | 25 |
| 62nd | David Lund(8) Knaresborough | 25 |
| 63rd | Ian Hixon(7) Came Down Golf Club | 25 |
| 64th | Mike Davis(20) | 25 |
| 65th | S P Marsh-Collis(14) Romsey | 25 |
| 66th | Neil Hawkings(21) Surbiton | 25 |
| 67th | John Bavin(17) Tyrrells Wood | 25 |
| 68th | M Varndell(16) North Wilts | 24 |
| 69th | G P Hayes(9) Weymouth | 24 |
| 70th | Dennis Cleary(13) Tyrrells Wood | 24 |
| 71st | Gary Butler(20) Parkstone Golf Club | 24 |
| 72nd | Brendan Monk(16) Bulbury Woods | 24 |
| 73rd | Russell Bailey(12) Christchurch Golf Club | 24 |
| 74th | IAN MCDOUGALL(8) Drayton Park Oxfordshire Golf Club | 23 |
| 75th | Martyn Jewell(14) Cricket St Thomas Golf Club | 23 |
| 76th | Malcolm Porter(12) Lutterworth | 23 |
| 77th | Kevin John Deacon(10) Weymouth | 23 |
| 78th | L A North(18) Pyecombe | 23 |
| 79th | Paul Brindley(15) Barton-on-Sea Golf Club | 23 |
| 80th | Kevin Warren(19) Parkstone Golf Club | 22 |
| 81st | John Griffiths(24) Saltford | 22 |
| 82nd | Mark Anderson(24) | 22 |
| 83rd | Barry Hollinghurst(22) Henbury Golf Club | 22 |
| 84th | Richard Gray(17) Surbiton | 22 |
| 85th | Michael Poole(16) Bristol & Clifton | 22 |
| 86th | P Monk(16) North Wilts | 22 |
| 87th | Alistair Bissett(16) Salisbury & South Wilts Golf Club | 22 |
| 88th | Martin Williams(18) | 21 |
| 89th | Peter Folland(19) Orchardleigh | 21 |
| 90th | Sylvester Smith(22) | 21 |
| 91st | T J Pugh(11) Romsey | 21 |
| 92nd | Derek Coulson(17) Newbury & Crookham Golf Club | 21 |
| 93rd | F Callaghan(13) Romsey | 21 |
| 94th | Roger Aubin(20) | 21 |
| 95th | Paul Curzon(17) Wheathill | 21 |
| 96th | Andy Pickford(15) Burnham Beeches | 21 |
| 97th | chris bedford(13) Littlehampton Golf Club | 20 |
| 98th | D Schwartz(17) Pyecombe | 20 |
| 99th | John Newbon(21) | 20 |
| 100th | Alan Macdonald(15) Sherborne | 20 |
| 101st | Michael Hanley(13) Cherry Lodge | 20 |
| 102nd | Peter Dunford(13) Wheathill | 20 |
| 103rd | Duncan Campbell(11) Pyecombe | 20 |
| 104th | Michael Alberry(12) | 20 |
| 105th | P Davis(9) North Wilts | 20 |
| 106th | Michael Walton(13) Littlehampton Golf Club | 20 |
| 107th | W Rayner(23) Dorset Golf & Country Golf Club | 19 |
| 108th | John Brightmore(12) Hinckley | 19 |
| 109th | PHILIP MILLS(15) Orpington Golf Centre (Cray Valley) | 16 |
| 110th | Hugh Cocke(24) | 16 |
| 111th | Terry Carter(24) | 16 |
| 112th | Paul Butler(24) Newbury & Crookham Golf Club | 14 |
| 113th | Robert Hardy(14) Wheathill | 13 |
| 114th | John Adams(19) Tyrrells Wood | 13 |
| 115th | Hugh Salter(24) | 13 |
| 116th | Ian Farnes(24) | 13 |
| 117th | Kevin Riley(24) Henbury Golf Club | 10 |

Page will refresh results automatically for one hour