
(95% handicap allowance)
| Results | Points | |
| 1st | Malcolm Dodd(20) | 40 |
| 2nd | Martin Williams(23) | 38 |
| 3rd | Graham Wiltshire(17) The Defence Academy | 37 |
| 4th | John Mead(24) | 37 |
| 5th | Gary Zabel(18) Royal Automobile Country Club Golf Club | 36 |
| 6th | David Coleman(19) | 36 |
| 7th | Bryn Matthews(13) | 36 |
| 8th | Barry Moorhouse(18) | 35 |
| 9th | Chris Warner(24) | 35 |
| 10th | Ian Fairclough(8) Ferndown Golf Club | 35 |
| 11th | John Hatcher(19) | 35 |
| 12th | Len Rumble(14) | 35 |
| 13th | Julian Baugh(5) Dorset Golf & Country Golf Club | 35 |
| 14th | Gareth Roberts(13) Calcot Park | 35 |
| 15th | Andy Macey(6) Bramshaw | 34 |
| 16th | Mark Tilleray(11) Burnham & Berrow Golf Club | 34 |
| 17th | Stephen Rogers(7) | 34 |
| 18th | Richard Guillaume(10) St George's Hill | 34 |
| 19th | Chris Hunt(17) | 34 |
| 20th | Terry Carter(20) | 33 |
| 21st | Michael Alberry(13) | 33 |
| 22nd | David Baxter(9) Ogbourne Downs | 33 |
| 23rd | Steve Golding(6) Barton-on-Sea Golf Club | 33 |
| 24th | Brian Kimber(24) | 33 |
| 25th | Jeremy Holt(18) Salisbury & South Wilts Golf Club | 33 |
| 26th | Gerald Jones(11) Burnham Beeches | 33 |
| 27th | Steve Morris(13) Broadstone (Dorset) Golf Club | 33 |
| 28th | Malcolm Thwaites(10) Calcot Park | 33 |
| 29th | Haydn Sparkes(12) | 32 |
| 30th | Graham Bartle(11) | 32 |
| 31st | Jeff Ansell(10) Mill Ride | 32 |
| 32nd | Chris Lindley(7) Mendip Golf Club | 32 |
| 33rd | Alistair Bissett(15) Salisbury & South Wilts Golf Club | 32 |
| 34th | Terry Falck(3) | 32 |
| 35th | Steve Sear(13) Ogbourne Downs | 32 |
| 35th | Duncan Smith(23) | 32 |
| 37th | John Brewster(16) | 31 |
| 38th | Richard Carter(24) | 31 |
| 39th | Robert Plews(10) Broadstone (Dorset) Golf Club | 31 |
| 40th | Ian Wells(16) | 31 |
| 41st | Nick Troy(12) | 31 |
| 42nd | Patrick James Wood(24) Cotswold Hills | 30 |
| 43rd | Alan Wilson(15) Romsey | 30 |
| 44th | Graham Lucas(6) Broadstone (Dorset) Golf Club | 29 |
| 45th | Roger Slater(10) Cuddington | 29 |
| 46th | Clive Robinson(17) Royal Automobile Country Club Golf Club | 29 |
| 47th | Colin Pickett(10) Burnham Beeches | 29 |
| 48th | F Callaghan(14) Romsey | 29 |
| 49th | David Stevens(20) Shanklin & Sandown | 29 |
| 50th | Graham Wilkin(19) Broadstone (Dorset) Golf Club | 28 |
| 51st | Jonathan Sweeney(6) Bramshaw | 28 |
| 52nd | Ian Sutcliffe(15) Minehead & West Somerset | 28 |
| 53rd | Chris Whitehorn(14) Blackmoor | 28 |
| 54th | Alan Todd(1) Burnham & Berrow Golf Club | 28 |
| 55th | E E Wedderburn(8) Enville | 27 |
| 56th | Garry Hayes(23) Brokenhurst Manor Golf Club | 27 |
| 57th | Richard Baugh(11) Tylney Park | 27 |
| 58th | Kevin Wibberley(15) Temple Golf Club | 27 |
| 59th | Geoffrey Wicks(5) North Wilts | 27 |
| 60th | John Taylor(10) | 27 |
| 61st | Lee Laver(11) Cotswold Hills | 27 |
| 62nd | CLIVE FLEET(15) Royal Automobile Country Club Golf Club | 27 |
| 63rd | Bernard Warren(23) | 26 |
| 64th | Alan Horscroft(12) Calcot Park | 26 |
| 65th | Paul Sutherland(11) Bramley | 26 |
| 66th | Clive Lear(11) Broadstone (Dorset) Golf Club | 26 |
| 67th | Douglas Topple(9) Parkstone Golf Club | 26 |
| 68th | Simon Van der Veen(22) Goring & Streatley | 26 |
| 69th | Michael Owen(16) Ashford (Kent) | 26 |
| 70th | Andrew Smith(-1) St George's Hill | 26 |
| 71st | Peter Walter George Long(16) Shanklin & Sandown | 26 |
| 72nd | John chittock(14) Royal Automobile Country Club Golf Club | 26 |
| 73rd | Chris Wilkinson(13) Parkstone Golf Club | 25 |
| 74th | Eric Hudson(24) | 24 |
| 75th | Ian Alan booker(8) Cuddington | 24 |
| 76th | Paul Manion(12) Grims Dyke | 24 |
| 77th | Andy Pickford(16) Burnham Beeches | 23 |
| 78th | Roy Howarth(9) Knaresborough | 23 |
| 79th | James Hedin(19) Yeovil | 23 |
| 80th | David Standley(11) East Devon | 23 |
| 81st | Simon Pizzey(24) | 23 |
| 82nd | John Donnelly(11) Parkstone Golf Club | 22 |
| 83rd | Brian Hodges(16) Royal Automobile Country Club Golf Club | 22 |
| 84th | Andrew Emmett(21) Royal Automobile Country Club Golf Club | 22 |
| 85th | Graham Maskell(8) East Devon | 21 |
| 86th | Ross Shakespeare(18) | 21 |
| 87th | Nick Bunyan(12) Frilford Heath | 20 |
| 88th | John Baxter(16) Lansdown | 17 |
| 89th | Alan Harris(6) Came Down Golf Club | 14 |
| DQ | George Marshall(17) Dudsbury Golf Club | DQ |

Page will refresh results automatically for one hour