
ISLE OF PURBECK 4BBB SENIOR OPEN
18 HOLES 4BBB STABLEFORD MAX HANDICAP 28
YELLOW TEES
GOLFERS AGED 55+
£70 ENTRY PER TEAM, ALSO INCLUDES A DELICIOUS PASTY AND CHIPS AFTER PLAY AND PRIZES.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | I Lugard (14) & Paul Scammell (2) | 47 |
| 2nd | Martin Garside (14) & Robert Gilpin (9) | 46 |
| 3rd | Kevin Knape (25) & Andrew Goodchild (18) | 45 |
| 4th | F Callaghan (13) & Paul Broadey (12) | 44 |
| 5th | Steve Holmes (15) & John Millar (10) | 44 |
| 6th | Andy Macey (6) & Andy L. White (11) | 43 |
| 7th | Phil Dowell (23) & Kevin Payne (12) | 43 |
| 8th | Paul Scammell (11) & Gary Darrock (11) | 42 |
| 9th | Paul Kafka (14) & Angus McPhail (6) | 42 |
| 10th | Steve Lowery (9) & Mark Baber (9) | 42 |
| 11th | Paul Scammell (13) & Derek J Mason (11) | 42 |
| 12th | Gary Archer (11) & Gary Elsom (18) | 41 |
| 13th | Phillip King (12) & Peter King (8) | 41 |
| 14th | Mark Pillar (7) & Paul Keen (9) | 41 |
| 15th | Allan Walker (10) & Stephen Langworthy (10) | 41 |
| 16th | Michael HOUSTON (10) & Martin SHARPE (9) | 40 |
| 17th | Michael Poole (15) & Peter Muddiman (13) | 40 |
| 18th | John Hill (25) & Tony Clothier (17) | 40 |
| 19th | Andrew Skinner (20) & Roger Carpenter (14) | 40 |
| 20th | BRYAN WRIGHT (4) & Laurence Guest (6) | 40 |
| 21st | Paul Archer (21) & Dave millward (20) | 39 |
| 22nd | Matt Hillan (20) & Noel Penrose (11) | 39 |
| 23rd | Bryan Stockwell (13) & Paul Liming (14) | 39 |
| 24th | Andrew Hunt (12) & Roger Lewis (18) | 39 |
| 25th | James Hedin (16) & John Clarke (10) | 39 |
| 26th | Mick Baker (15) & Jim Tatum (10) | 39 |
| 27th | Graham Bates (19) & David Lester (20) | 39 |
| 28th | Paul Stevens (10) & Patrick Treves (11) | 38 |
| 29th | Paul Scammell (7) & Kam Mann (13) | 38 |
| 30th | David Cunningham (12) & Chris Betenson (10) | 38 |
| 31st | Mark Thompson (13) & Mark Glanville (14) | 38 |
| 32nd | Michael Green (9) & Glenn Davies (13) | 38 |
| 33rd | Nigel Glasson (20) & Paul Walker (8) | 38 |
| 34th | Haydn Sparkes (9) & Tim Dobbs (7) | 37 |
| 35th | Roger Eccleston (16) & Kevin Milton (19) | 37 |
| 36th | Robert Plews (10) & Mark Jackson (5) | 37 |
| 37th | Steve Rose (13) & Barry Hodt (14) | 37 |
| 38th | Nick Dunford (7) & Jeremy Clews (3) | 37 |
| 39th | Stuart Ritchie (17) & Anthony Oliver (14) | 37 |
| 40th | David Stevens (18) & David Kiely (14) | 36 |
| 41st | chris bedford (13) & Richard Beeson (17) | 36 |
| 42nd | Steve Ashley (13) & Jonathan Hodges (11) | 36 |
| 43rd | stuart taylor (10) & Jeremy Taylor (12) | 35 |
| 44th | David Braithwaite (9) & Richard Allen (15) | 35 |
| 45th | Malcolm Evans (14) & Michael Hodgson (11) | 35 |
| 46th | Peter Knight (14) & Tim Baxter (9) | 35 |
| 47th | David Button (11) & John Collender (12) | 34 |
| 48th | Andrew Madgwick (16) & Tom Shaw (16) | 34 |
| 49th | Geoff Garrett (9) & Gary Runham (14) | 34 |
| 50th | Mark lodge (12) & Russell Weeks - FLEX (20) | 34 |
| 51st | Alistair Hardie (17) & Keith Hardie (17) | 34 |
| 52nd | R A (bob) Smith (5) & Gary Robbins (9) | 33 |
| 53rd | Brian Joyce (16) & David Ingram (25) | 33 |
| 54th | Paul Scammell (12) & Mark Younger (11) | 32 |
| 55th | Peter John (14) & Tony Mellor (15) | 32 |
| 56th | David Edmondson (15) & David Taylor (18) | 30 |
| 57th | Michael Venables (15) & Neil Scheurmier (17) | 30 |
| 58th | David Crook (24) & Phillip Christopher (19) | 28 |

Page will refresh results automatically for one hour