

Entry includes pasty and chips
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Richard Bridge, Eddie Mair, Nigel Rhodes, Kevin Streets | 53 | |
2nd | Stephen Duffy, Jake King, Ben Leaper, George Wheeler | 53 | |
3rd | Ryan Beck, Peter Hunt, Chris Johnson, Neil Wollington | 53 | |
4th | Martyn Hoare, jamie sibley, Graham WELCH, Steven WELCH | 55 | |
5th | Rhys Bright, Brian Davies, Nicholas Morris, George Taylor | 55 | |
6th | Michael Charles, Ricky Curtis, Josh Davis, Ricky Forman | 56 | |
7th | Ben Hawker, Matthew Hawker, Paul Monk, Shane Taylor | 56 | |
8th | Graham Bridgeman, Mark Durney, Paul Hotchkiss, Ian Johnson | 56 | |
9th | Kieron Borgeat, Paul Bristow, Will Finch, Steven Jones | 56 | |
10th | Steve Fisher, Steve Leaver, Geoff Rooke, Rod Vowles | 57 | |
11th | Richard Havill, David Price, Clifford Saull, Tony Snow | 57 | |
12th | Jason Axford, Kevin Bale, Brendon Beaven, Nick Monger | 57 | |
13th | Shane J Phelps, Tony Price, Dave Simpson, Ian Wilkinson | 57 | |
14th | Andy Burke, Chris Clacy, Paul Greening, John Sayers | 57 | |
15th | David Cartwright, Kevin Smith, Shauna Stewart, Suzanne Wells | 58 | |
16th | Stephen Hutchings, Ross Martin, Dominic Squire, Christopher M Stewart | 58 | |
17th | John Bishop, Julian Black, Kev Bowley, Nick Hills | 58 | |
18th | David Lock, Patrick Simpson, Andy Turle, Jonathan West | 58 | |
19th | David Langridge, Barry Poffley, Tim Sharpe, Mike Whitehead | 58 | |
20th | Steven Fletcher, Brian Powers, John Selby, Kieran Watson | 58 | |
21st | darren gough, Chris House, Steve Lewns, Chris Martin | 61 | |
22nd | Kalebh Black, Allan Furlong, Trevor King, Adrian Monger | 61 | |
23rd | Jeff Ansell, Stephen Case, Gary Collins, David Oates | 61 | |
24th | Jeremy Dean, David Morley, Sam Pittman, Bill Wakefield | 61 | |
25th | Geoff Druce, David Howard, David Pike, Jeff Wicks | 61 | |
26th | Barbara Lowe, Helen Parker, Teresa Strutton, Wendy Woodward | 65 | |
27th | Adrian Bullivant, David Carey, Antony Carozzi, Fraser McLeod | DQ | failure to return a card |
28th | Phil Howell, Gary Miller, Andy Shepherdson, Robert Tizzard | DQ | failure to return a card |
29th | James Boles, Andrew Peter Clegg, Pete Harding, Stephen Smyth | NR | |
30th | Andy Chatwin, Mel Dawson, Robert Farmer, Rob Rossiter | NR | |
31st | Alan Murray, Terry Nolan-King, Ian Ross, Martin Sterio | NR |
Page will refresh results automatically for one hour