
| Results | Nett | |
| 1st | M Dare(25) Christchurch Golf Club | 62 |
| 2nd | Samuel Brooke(9) Parkstone Golf Club | 68 |
| 3rd | Liam Wilson-Carroll(23) Broadstone (Dorset) Golf Club | 69 |
| 4th | K Stott(16) Parkstone Golf Club | 70 |
| 5th | Bradley Cox(6) Broadstone (Dorset) Golf Club | 71 |
| 6th | Oscar Perry(12) Broadstone (Dorset) Golf Club | 71 |
| 7th | Harvey Randall(15) Broadstone (Dorset) Golf Club | 72 |
| 8th | Lewis Gilligan(15) Sturminster Marshall Golf Club | 73 |
| 9th | Ben Small(8) Parkstone Golf Club | 73 |
| 10th | Jonathan Fletcher(28) | 74 |
| 11th | C Ward(6) Dorset Golf & Country Club | 76 |
| 12th | Harry Cornell(14) Paultons Golf Centre | 77 |
| 13th | Alex Lynch(23) Crane Valley | 78 |
| 14th | A Elwick(20) Lyme Regis | 78 |
| 15th | Sean Dimmick(11) Weymouth | 78 |
| 16th | Luke Maddison(7) Weymouth | 79 |
| 17th | Nathan Lake(6) Wareham Golf Club | 79 |
| 18th | Bradley Davis(9) Parkstone Golf Club | 79 |
| 19th | G B Carroll(5) Dorset Golf & Country Club | 81 |
| 20th | Joe Taylor(27) | 82 |
| 21st | Ewan Goodwin(21) Weymouth | 85 |
| 22nd | Simon Rose(27) Weymouth | 85 |
| 23rd | Aidan Holloway(28) Broadstone (Dorset) Golf Club | 86 |
| 24th | Alex Davy(19) Yeovil Golf Club | 89 |
| 25th | Cameron Laird(28) Knighton Heath Golf Club | 90 |
| 26th | Louis Cornell(20) Paultons Golf Centre | 90 |
| 27th | Aaron Martin(18) Bulbury Woods | 93 |
| 28th | Dominic Williams(20) Canford Magna Golf Club | 95 |
| 29th | James Mules(11) Weymouth | NR |
| 30th | Billy Hathway(17) Weymouth | NR |
| 31st | Josh Skelton(18) Sturminster Marshall Golf Club | NR |

Page will refresh results automatically for one hour