Weekly Tee Reservations
| Time | Name | No. |
|---|---|---|
| Mon. 27th Jun | ||
| 10:04 | CC FLIN (Visitor) | 2 |
| 11:32 | tot - hampton (Tour Operator) | 2 |
| Tue. 28th Jun | ||
| 10:04 - 10:28 | MEMBERS (Member) | |
| Wed. 29th Jun | ||
| 10:28 | CC PUSEY (Society) | 8 |
| 10:36 | PUSEY (Society) | |
| 11:56 | SENIORS HOME V BROADSTONE (Team) | |
| 12:04 - 13:00 | SENIORS V BROADSTONE (Team) | |
| 14:28 | GB CARPENTER (Tour Operator) | 4 |
| Thu. 30th Jun | ||
| 09:00 - 09:40 | MEMBERS (Member) | |
| 09:48 - 11:00 | LADIES (Member) | |
| 11:08 | CWG THORN (Tour Operator) | |
| 14:04 - 14:12 | GB - BIGGS (Tour Operator) | 8 |
| Fri. 1st Jul | ||
| 10:36 | YG KOTECHA (Tour Operator) | 4 |
| 10:52 | CLATFORD ARM GS (Society) | |
| 11:00 | CLATFORD ARMS GS (Society) | 20 |
| 11:08 - 11:24 | CLATFORD ARM GS (Society) | |
| 11:48 | BARNES ROFFE (Society) | |
| Sat. 2nd Jul | ||
| 07:56 | HARDY B AWAY TO MEYRICK (Team) | 1 |
| 08:28 | MR MORELY (Visitor) | |
| 08:52 | IOP (Open Competition) | 4 |
| 09:00 | STONEHAM (Open Competition) | 4 |
| 09:08 | WEST WILTS (Open Competition) | 4 |
| 09:16 - 09:24 | EAST HERTS (Open Competition) | 4 |
| 09:32 | ENMORE (Open Competition) | 4 |
| 09:40 - 09:56 | WATFORD (Open Competition) | 4 |
| 10:04 | LITTLE HAY (Open Competition) | 4 |
| 10:12 | LITTLEHAY (Open Competition) | 4 |
| 10:20 | IOP (Open Competition) | 4 |
| 10:28 | HOCKLEY (Open Competition) | 4 |
| 10:36 | WORLBURY (Open Competition) | 4 |
| 10:52 | DONNINGTON (Open Competition) | 4 |
| 11:00 | MAIDENHEAD (Open Competition) | 4 |
| 11:08 - 11:24 | EALING (Open Competition) | 4 |
| 11:32 - 11:40 | WEYBROOK (Open Competition) | 4 |
| 11:48 | GUILDFORD (Open Competition) | 4 |
| 11:56 | WICKHAM (Open Competition) | 4 |
| 12:04 | CAMMS HALL (Open Competition) | 4 |
| 12:12 | SONNY GC (Open Competition) | 4 |
| 12:20 - 12:28 | GUILDFORD (Open Competition) | 4 |
| 12:36 - 12:52 | FULWELL (Open Competition) | 4 |
| 13:00 - 13:08 | IOP (Open Competition) | 4 |
| 13:16 - 13:24 | HAREFIELD PLACE (Open Competition) | 4 |
| 13:32 | BERKHAMSTED (Open Competition) | 4 |
| 13:40 | ROYAL ASCOT (Open Competition) | 4 |
| 13:48 | ASCOT (Open Competition) | 4 |
| 13:56 | ROYAL ASCOT (Open Competition) | 4 |
| 14:04 | IOP (Open Competition) | 4 |
| 14:28 | MR MORELY (Visitor) | |
| Sun. 3rd Jul | ||
| 08:04 - 09:24 | MENS COMP (Competition) | |
| 09:56 - 10:12 | GILL (Society) | 12 |
| 10:28 - 10:44 | GB HOLIDAY (Tour Operator) | 12 |
| 11:00 - 11:08 | VOLLANS (Society) | 8 |
| 11:16 - 11:24 | YG ADAM (Tour Operator) | 7 |
| 13:00 - 13:56 | MENS COMP (Competition) | |
| Mon. 4th Jul | ||
| 10:36 - 11:08 | KALE (Society) | 19 |
| Tue. 5th Jul | ||
| 07:56 | SENIORS AWAY TO PARKSTONE (Team) | 1 |
| 09:00 - 09:48 | Paul Beaton (Society) | 21 |
| 10:04 | GB PEELLE (Tour Operator) | 2 |
| 11:00 | CWG HADLEY (Tour Operator) | 3 |
| 12:04 | CC YOUNG (Visitor) | 4 |
| 14:04 - 14:52 | Paul Beaton (Society) | |
| Wed. 6th Jul | ||
| 10:04 | FARRAR (Visitor) | 4 |
| 12:04 - 12:12 | YG GAMMON (Tour Operator) | 8 |
| Thu. 7th Jul | ||
| 09:00 - 09:40 | MEMBERS (Member) | |
| 09:48 - 11:00 | LADIES (Member) | |
| 12:04 - 14:04 | B.O.G.S (Society) | 43 |
| 14:28 | Henson (Visitor) | 4 |
| Fri. 8th Jul | ||
| 09:00 - 09:56 | EAGLE STAR (Society) | 30 |
| 11:00 - 11:24 | GB VASS (Tour Operator) | 13 |
| 12:04 - 12:36 | YG BUXTON (Tour Operator) | 20 |
| 13:00 - 13:08 | YG CHANDLER (Tour Operator) | 7 |
| 13:32 | Gary Comfort (Visitor) | 4 |
| 14:04 - 15:00 | EAGLE STAR (Society) | |
| Sat. 9th Jul | ||
| 07:56 - 19:16 | CAPTAINS DAY (Competition) | |
| Sun. 10th Jul | ||
| 08:04 - 09:24 | MENS COMP (Competition) | |
| 10:04 - 10:20 | CORLETT (Society) | 12 |
| 10:52 - 11:00 | YG - MAGEE (Tour Operator) | |
| 11:24 - 11:32 | MEAGHER (Society) | 8 |
| 11:40 | YG KILFORD (Tour Operator) | 4 |
| 11:48 - 12:12 | GB FRANKS (Tour Operator) | 20 |
| 12:28 - 12:36 | YG SYLVESTER (Tour Operator) | 8 |
| 13:00 - 13:48 | MENS COMP (Competition) | |
| Mon. 11th Jul | ||
| 10:36 - 11:00 | LADIES FRIENDLY V KNIGHTON HEA (Member) | |




