

Daniel Cartwright (24) (95% allowance): Junior Open Girls Monday 1st August 2022 | Purbeck - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 401 | 267 | 172 | 316 | 428 | 314 | 505 | 136 | 2873 | 404 | 153 | 366 | 367 | 354 | 165 | 336 | 272 | 292 | 2709 | 5582 | ||
SI | 13 | 5 | 11 | 15 | 7 | 1 | 9 | 3 | 17 | OUT | 6 | 18 | 2 | 10 | 4 | 16 | 12 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 37 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 73 | ||
Score | 4 | 6 | 5 | 3 | 5 | 9 | 5 | 6 | 3 | 46 | 8 | 4 | 8 | 7 | 6 | 5 | 5 | 7 | 6 | 56 | 102 | ||
Stableford | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 3 | 3 | 21 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 10 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 7 Points |
1st place (Abigail Cartwright-Terry) 3rd place (Scarlett Phillips)
Back to Junior Open Girls pages.
Compare this round against others in the competition