

Michael Carver (10) (95% allowance): Men's Swords Medal Open Saturday 29th April 2023 | Purbeck - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 371 | 417 | 302 | 195 | 404 | 492 | 355 | 594 | 147 | 3277 | 414 | 194 | 424 | 388 | 389 | 187 | 382 | 334 | 306 | 3018 | 6295 | ||
SI | 9 | 5 | 15 | 11 | 7 | 1 | 13 | 3 | 17 | OUT | 8 | 12 | 2 | 14 | 4 | 10 | 6 | 16 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: (Disqualified from competition: failure to return a card) |
38th place (Philip Gray) 40th place (John Gooding)
Back to Men's Swords Medal Open pages.
Compare this round against others in the competition