

Amelia Slavin (9) (95% allowance): Junior Open Boys and Girls Monday 5th August 2024 | Purbeck - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 401 | 267 | 172 | 316 | 428 | 314 | 505 | 136 | 2873 | 404 | 153 | 366 | 367 | 354 | 165 | 336 | 272 | 292 | 2709 | 5582 | ||
SI | 13 | 5 | 11 | 15 | 7 | 1 | 9 | 3 | 17 | OUT | 6 | 18 | 2 | 10 | 4 | 16 | 12 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 37 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 73 | ||
Score | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 8 | 3 | 44 | 5 | 4 | 7 | 4 | 6 | 3 | 4 | 5 | 5 | 43 | 87 | ||
Stableford | 3 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 16 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 15 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 22 Points |
19th place (Lex Vrettos) 21st place (Leon Gillingham)
Back to Junior Open Boys and Girls pages.
Compare this round against others in the competition