

Team | Result | |
1st | Jim Robinson (16), David Marmot (21), Ray Coats (16) & Ken Wattam (22) | 95 |
2nd | Nick Lewis (15), Mel Lewis (13), David Palmer (24) & Alan Harrison (12) | 93 |
3rd | Ray Horwood (17), Kevin Eldridge (16), Chris Farmer (15) & Paul Rodgers (12) | 90 |
4th | james laird (4), Ian Bassett (1), James Wakley (11) & Tom Willis (13) | 88 |
5th | Mike Palmer (17), George Dark (20), Ian Wallace (20) & Chris Blake (25) | 87 |
6th | Tim Watson (10), Keith Ward (11), Jeremy Nokes (12) & Mel Budd (12) | 87 |
7th | Patrick O'Hagan (19), Glenn Sievewright (14), Paul Henning (20) & Ian Penny (12) | 85 |
8th | Stephen Laurence Smith (18), Matthew Adams (16), Claus Capes (20) & Robert Firth (5) | 84 |
9th | Colin Gregory (15), Robert Hunt (17) & Peter Tapper (15) | 78 |
10th | Mark Bradwell (10), Ben Johnstone (13), Jamie Cook (2) & Simon Snoxell (13) | 78 |
11th | Arend Welmers (9), Craig Welmers (8), Martyn Hayward (16) & David Baxter (10) | 77 |
12th | Charles Scott (22), Paul Maxted (19), Alistair Scott (10) & Richard Jackson (14) | 76 |
13th | Sam Pritchett (4), Sean Oswin (26), Jake Oswin (3) & Sam Golding (5) | 75 |
14th | Nicholas Pflaeger (8), Simon Colbourn (18), John Saunders (27) & Kevin Ephgrave (22) | 75 |
15th | Ian Sheridan (21), Mark LARRIMORE (22), Andrew Ellis (11) & Chris Tyler (18) | 73 |
16th | Stephen Bowen (14), Brian Moran (15), Sean Rice (15) & James Griffin (9) | 70 |
Page will refresh results automatically for one hour